ITIL Glossary: Difference between revisions
No edit summary |
(Streamlined introductory text at the beginning.) |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<itpmch><title>ITIL® Glossary | IT Process Wiki</title> | |||
<meta name="keywords" content="itil glossary, itil definitions, itil 2011 glossary, itsm glossary, it service management glossary, itil v3 glossary" /> | |||
<meta name="description" content="The ITIL® Glossary provides you with definitions for the most important ITIL Glossary Terms (ITIL 4, ITIL 2011, ITIL V3 & V2) and ITSM (IT Service Management). You are able to navigate the ITIL Glossary: ... " /> | |||
</itpmch> | |||
<imagemap> | |||
Image:ITIL-Wiki-de-es.jpg|right|DE - ES - ITIL Glossary - ITIL 2011 Glossary|163px | |||
rect 81 0 114 36 [https://wiki.de.it-processmaps.com/index.php/ITIL-Glossar diese Seite auf Deutsch] | |||
rect 115 0 163 36 [https://wiki.es.it-processmaps.com/index.php/Glosario_ITIL esta página en español] | |||
desc none | |||
</imagemap> | |||
<br style="clear:both;"/> | |||
__NOTOC__ | __NOTOC__ | ||
===ITIL Glossary A-Z=== | |||
---- | |||
[[image:Thumb-glossary-itil.jpg|thumb|320px|right|alt=ITIL Glossar|link=https://wiki.en.it-processmaps.com/index.php/File:Thumb-glossary-itil.jpg|[[ITIL Glossary#ITIL Glossary A-Z|'''ITIL Glossary''']]<br />Terms and definitions related to ITIL® and ITSM (IT Service Management)]] | |||
This ITIL glossary includes definitions for key terms and acronyms of ITIL and ITSM (IT service management) in alphabetical order.[[ITIL Glossary#ITIL|['''1''']]] | |||
' | Related contents in this ITIL Wiki, like ITIL process definitions and role descriptions, can be reached via links. [[ITIL Glossary#ITIL|['''2''']]] | ||
' | |||
{| | |||
|- | |||
|style="border-bottom:1px solid grey"|<strong><span id="ITIL Glossary Terms">ITIL Glossary Terms</span></strong> | |||
|} | |||
[[ITIL Glossary#All ITIL Terms|View the full list]] or use the alphabetical index: | |||
{| | {| | ||
| [[ | | [[ITIL_Glossary/_ITIL_Terms_1-9|'''1 ... 9''']] | ||
| | |} | ||
| | {| | ||
| [[ITIL_Glossary/_ITIL_Terms_A|'''A''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_B|'''B''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_C|'''C''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_D|'''D''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_E|'''E''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_F|'''F''']]|||||||| '''G'''|||||||| '''H'''|||||||| [[ITIL_Glossary/_ITIL_Terms_I|'''I''']]|||||||| '''J'''|||||||| [[ITIL_Glossary/_ITIL_Terms_K|'''K''']]|||||||| '''L'''|||||||| [[ITIL_Glossary/_ITIL_Terms_M|'''M''']] | |||
|- | |- | ||
| [[ | | [[ITIL_Glossary/_ITIL_Terms_N|'''N''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_O|'''O''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_P|'''P''']]|||||||| '''Q'''|||||||| [[ITIL_Glossary/_ITIL_Terms_R|'''R''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_S|'''S''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_T|'''T''']]|||||||| [[ITIL_Glossary/_ITIL_Terms_U|'''U''']]|||||||| '''V'''|||||||| [[ITIL_Glossary/_ITIL_Terms_W|'''W''']]|||||||| '''X'''|||||||| '''Y'''|||||||| '''Z''' | ||
|} | |} | ||
<p> </p> | |||
'''Other languages''': The [https://wiki.de.it-processmaps.com/index.php/ITIL-Glossar ITIL Glossary, German Version] and the [https://wiki.es.it-processmaps.com/index.php/Glosario_ITIL ITIL Glossary in Spanish]. | |||
=== | ==<span id="top-itil-glossary">All ITIL Terms<span>== | ||
Please click on one of the terms to see its definition: | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_1-9|1-9]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_1-9#1st Level Correlation|1st Level Correlation]] | ||
* [[ITIL_Glossary/_ITIL_Terms_1-9#1st Level Support|1st Level Support]] | |||
* [[ITIL_Glossary/_ITIL_Terms_1-9#2nd Level Correlation|2nd Level Correlation]] | |||
* [[ITIL_Glossary/_ITIL_Terms_1-9#2nd Level Support|2nd Level Support]] | |||
* [[ITIL_Glossary/_ITIL_Terms_1-9#3rd Level Support|3rd Level Support]] | |||
* [[ITIL_Glossary/_ITIL_Terms_1-9#7-Step Improvement Guideline|7-Step Improvement Guideline]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_A|A]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_A#Acceptance Test|Acceptance Test]] | ||
* | * [[ITIL_Glossary/_ITIL_Terms_A#Access Management|Access Management]] | ||
* | * [[ITIL_Glossary/_ITIL_Terms_A#Access Manager|Access Manager]] | ||
* [[ITIL_Glossary/_ITIL_Terms_A#Access Rights|Access Rights]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Application Developer|Application Developer]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Application Development|Application Development]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Application Framework|Application Framework]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Application Management|Application Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Application Manager|Application Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Applications Analyst|Applications Analyst]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Architecture Management|Architecture Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Design Guidelines|Availability Design Guidelines]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Guidelines for the Service Desk|Availability Guidelines for the Service Desk]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Improvement Plan|Availability Improvement Plan]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability/ ITSCM/ Security Testing Schedule|Availability/ ITSCM/ Security Testing Schedule]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Management|Availability Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Management Information System|Availability Management Information System]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Manager|Availability Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Monitoring|Availability Monitoring]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Plan|Availability Plan]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Report|Availability Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_A#Availability Test|Availability Test]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_B|B]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_B#Baseline|Baseline]] | ||
* [[ITIL_Glossary/_ITIL_Terms_B#Budget Allocation|Budget Allocation]] | |||
* [[ITIL_Glossary/_ITIL_Terms_B#Budget Request|Budget Request]] | |||
* [[ITIL_Glossary/_ITIL_Terms_B#Business Capacity Management|Business Capacity Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_B#Business Continuity Strategy|Business Continuity Strategy]] | |||
* [[ITIL_Glossary/_ITIL_Terms_B#Business Impact and Risk Analysis|Business Impact and Risk Analysis]] | |||
* [[ITIL_Glossary/_ITIL_Terms_B#Business Planning Information|Business Planning Information]] | |||
* [[ITIL_Glossary/_ITIL_Terms_B#Business Relationship Management|Business Relationship Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_B#Business Relationship Manager|Business Relationship Manager]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_C|C]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_C#CAB|CAB]] | ||
* [[ITIL_Glossary/_ITIL_Terms_C#CAB Agenda Template|CAB Agenda Template]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Capacity Forecast|Capacity Forecast]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Capacity Management|Capacity Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Capacity Management Information System|Capacity Management Information System]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Capacity Manager|Capacity Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Capacity Plan|Capacity Plan]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Capacity Report|Capacity Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change|Change]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Advisory Board (CAB)|Change Advisory Board (CAB)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Build phase|Change Build phase]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Classification|Change Classification]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Deployment phase|Change Deployment phase]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Evaluation|Change Evaluation]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Evaluation Report|Change Evaluation Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Management|Change Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Management Policy|Change Management Policy]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Manager|Change Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Model|Change Model]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Owner|Change Owner]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Proposal|Change Proposal]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Record|Change Record]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Request to CMS Structure|Change Request to CMS Structure]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Request to Enterprise Architecture|Change Request to Enterprise Architecture]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Request to Process Architecture|Change Request to Process Architecture]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Change Schedule|Change Schedule]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CI (Configuration Item)|CI (Configuration Item)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CI Status Monitoring Report|CI Status Monitoring Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Client (Contract Partner)|Client (Contract Partner)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CMDB|CMDB]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CMDB Audit Protocol|CMDB Audit Protocol]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CMS/ CMDB|CMS/ CMDB]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CMS Change Policy|CMS Change Policy]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Complaint Status Information|Complaint Status Information]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Complaints and Compliments|Complaints and Compliments]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Complaints Log|Complaints Log]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Compliance Management|Compliance Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Compliance Manager|Compliance Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Compliance Register|Compliance Register]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Compliance Review|Compliance Review]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Component Capacity Management|Component Capacity Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Config Management Database (CMDB)|Config Management Database (CMDB)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Configuration Audit|Configuration Audit]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Configuration Audit Report|Configuration Audit Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Configuration Control|Configuration Control]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Configuration Identification|Configuration Identification]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Configuration Management|Configuration Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Configuration Manager|Configuration Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Continual Service Improvement (CSI)|Continual Service Improvement (CSI)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Cost Data for Service Provisioning|Cost Data for Service Provisioning]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CSI|CSI]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CSI Initiative|CSI Initiative]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CSI Monitoring|CSI Monitoring]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#CSI Register|CSI Register]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer|Customer]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer Agreement Portfolio|Customer Agreement Portfolio]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer Complaint|Customer Complaint]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer Portfolio|Customer Portfolio]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer Satisfaction Survey|Customer Satisfaction Survey]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer Survey Evaluation|Customer Survey Evaluation]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer Survey Questionnaire|Customer Survey Questionnaire]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer Survey Response|Customer Survey Response]] | |||
* [[ITIL_Glossary/_ITIL_Terms_C#Customer Survey Response|Customer Survey Response]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_D|D]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_D#Data for Project Plan Update|Data for Project Plan Update]] | ||
* [[ITIL_Glossary/_ITIL_Terms_D#Definition of Improvement Initiatives|Definition of Improvement Initiatives]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Definitive Media Library (DML)|Definitive Media Library (DML)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Definitive Software Library (DSL)|Definitive Software Library (DSL)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Demand Management|Demand Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Demand Manager|Demand Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Design Coordination|Design Coordination]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Desired Service Outcomes|Desired Service Outcomes]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Development/ Installation QA Documentation|Development/ Installation QA Documentation]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Development Work Order|Development Work Order]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Disaster Practice|Disaster Practice]] | |||
* [[ITIL_Glossary/_ITIL_Terms_D#Disaster Recovery Invocation Guideline|Disaster Recovery Invocation Guideline]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_E|E]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_E#Emergency Change|Emergency Change]] | ||
* [[ITIL_Glossary/_ITIL_Terms_E#Emergency Change Advisory Board (ECAB)|Emergency Change Advisory Board (ECAB)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Emergency Committee (EC)|Emergency Committee (EC)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Emergency Plan|Emergency Plan]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Enterprise Architect|Enterprise Architect]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Enterprise Architecture (EA)|Enterprise Architecture (EA)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Enterprise Policies and Regulations|Enterprise Policies and Regulations]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Event Categorization Scheme|Event Categorization Scheme]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Event Filtering and Correlation Rules|Event Filtering and Correlation Rules]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Event Management|Event Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Event Manager|Event Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Event Monitoring|Event Monitoring]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Event Record|Event Record]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Event Review|Event Review]] | |||
* [[ITIL_Glossary/_ITIL_Terms_E#Event Trends and Patterns|Event Trends and Patterns]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_F|F]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_F#Facilities Management|Facilities Management]] | ||
* [[ITIL_Glossary/_ITIL_Terms_F#Facilities Manager|Facilities Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_F#Financial Analysis|Financial Analysis]] | |||
* [[ITIL_Glossary/_ITIL_Terms_F#Financial Data Categories|Financial Data Categories]] | |||
* [[ITIL_Glossary/_ITIL_Terms_F#Financial Management|Financial Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_F#Financial Management for IT Services|Financial Management for IT Services]] | |||
* [[ITIL_Glossary/_ITIL_Terms_F#Financial Manager|Financial Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_F#Financial Planning|Financial Planning]] | |||
* [[ITIL_Glossary/_ITIL_Terms_F#Forward Schedule of Changes (FSC)|Forward Schedule of Changes (FSC)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_F#FSC|FSC]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_I|I]]==== | ||
* [[ITIL_Glossary/_ITIL_Terms_I#Improvement Initiative|Improvement Initiative]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident|Incident]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Categorization|Incident Categorization]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Closure|Incident Closure]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Escalation Rules|Incident Escalation Rules]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Management|Incident Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Management Report|Incident Management Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Manager|Incident Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Model|Incident Model]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Monitoring|Incident Monitoring]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Prioritization Guideline|Incident Prioritization Guideline]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Record|Incident Record]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Report|Incident Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Resolution|Incident Resolution]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Incident Status Information|Incident Status Information]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Index of Disaster-Relevant Information|Index of Disaster-Relevant Information]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Indirect Cost Allocation Table|Indirect Cost Allocation Table]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Information Security Management|Information Security Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Information Security Manager|Information Security Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Information Security Policy|Information Security Policy]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Information Security Report|Information Security Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Installation Work Order|Installation Work Order]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#Invoice|Invoice]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Budget|IT Budget]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#ITC Infrastructure Manager|ITC Infrastructure Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Facilities Management|IT Facilities Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Operations Control|IT Operations Control]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Operations Management|IT Operations Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Operations Manager|IT Operations Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Operator|IT Operator]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#ITSCM|ITSCM]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#ITSCM Review|ITSCM Review]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#ITSCM Risk Analysis|ITSCM Risk Analysis]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#ITSCM Test|ITSCM Test]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Service Continuity Management|IT Service Continuity Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Service Continuity Manager|IT Service Continuity Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Service Continuity Plan|IT Service Continuity Plan]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Service Continuity Report|IT Service Continuity Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Service Continuity Plan|IT Service Continuity Plan]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Service Continuity Strategy|IT Service Continuity Strategy]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Service Management|IT Service Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_I#IT Steering Group (ISG)|IT Steering Group (ISG)]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_K|K]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_K#Key Performance Indicator (KPI)|Key Performance Indicator (KPI)]] | ||
* | * [[ITIL_Glossary/_ITIL_Terms_K#Knowledge Management|Knowledge Management]] | ||
* [[ITIL_Glossary/_ITIL_Terms_K#Knowledge Manager|Knowledge Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_K#Known Error|Known Error]] | |||
* [[ITIL_Glossary/_ITIL_Terms_K#Known Error Database|Known Error Database]] | |||
* [[ITIL_Glossary/_ITIL_Terms_K#KPI Target Value|KPI Target Value]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
== | ====[[ITIL_Glossary/_ITIL_Terms_M|M]]==== | ||
* [[ITIL_Glossary/_ITIL_Terms_M#Maintenance Plan/ SOP|Maintenance Plan/ SOP]] | |||
* [[ITIL_Glossary/_ITIL_Terms_M#Major Incident Review|Major Incident Review]] | |||
* [[ITIL_Glossary/_ITIL_Terms_M#Major Incident Team|Major Incident Team]] | |||
* [[ITIL_Glossary/_ITIL_Terms_M#Major Problem Review|Major Problem Review]] | |||
* [[ITIL_Glossary/_ITIL_Terms_M#Minor Change|Minor Change]] | |||
* [[ITIL_Glossary/_ITIL_Terms_M#Monitoring of CSI Initiatives|Monitoring of CSI Initiatives]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_N|N]]==== | ||
* [[ITIL_Glossary/_ITIL_Terms_N#Notification of Service Failure|Notification of Service Failure]] | |||
<p> </p> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_O|O]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_O#OLA|OLA]] | ||
* [[ITIL_Glossary/_ITIL_Terms_O#Operational Level Agreement (OLA)|Operational Level Agreement (OLA)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_O#Operations Manager|Operations Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_O#Operator|Operator]] | |||
* [[ITIL_Glossary/_ITIL_Terms_O#Outline of Service Requirements|Outline of Service Requirements]] | |||
<div align="right">[[ITIL Glossary#top-itil-glossary|[top]]]</div> | |||
==== | ====[[ITIL_Glossary/_ITIL_Terms_P|P]]==== | ||
* | * [[ITIL_Glossary/_ITIL_Terms_P#Pattern of Business Activity (PBA)|Pattern of Business Activity (PBA)]] | ||
* [[ITIL_Glossary/_ITIL_Terms_P#PIR|PIR]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Post Implementation Review (PIR)|Post Implementation Review (PIR)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Pro-Active User Information|Pro-Active User Information]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem|Problem]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Categorization|Problem Categorization]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Closure|Problem Closure]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Identification|Problem Identification]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Management|Problem Management]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Management Report|Problem Management Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Manager|Problem Manager]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Priority|Problem Priority]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Record|Problem Record]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Problem Report|Problem Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process and Asset Valuation|Process and Asset Valuation]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Architect|Process Architect]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Architecture|Process Architecture]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Area|Process Area]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Assessment Guideline|Process Assessment Guideline]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Audit|Process Audit]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Benchmarking|Process Benchmarking]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Design|Process Design]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Evaluation|Process Evaluation]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Evaluation Program|Process Evaluation Program]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Evaluation Report|Process Evaluation Report]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Maturity Assessment|Process Maturity Assessment]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Metric (KPI)|Process Metric (KPI)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Process Owner|Process Owner]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Project Charter|Project Charter]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Project Control|Project Control]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Project Coordination|Project Coordination]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Projected Service Availability (PSA)|Projected Service Availability (PSA)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Projected Service Outage (PSO)|Projected Service Outage (PSO)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Project History Log|Project History Log]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Project Management (Transition Planning and Support)|Project Management (Transition Planning and Support)]] | |||
* [[ITIL_Glossary/_ITIL_Terms_P#Project Manager|Project Manager]] | |||
