KPIs Release Management
<seo metakeywords="kpi release management, kpis release management, itil release kpi, kpi deployment management, kpis deployment management, itil deployment kpi" metadescription="Release and Deployment Management: The most important ITIL KPIs - ITIL Key Performance Indicators." />
ITIL Process: ITIL V3 Service Transition - Release and Deployment Management
Source: Key Performance Indicators for ITIL Release and Deployment Management from the ITIL Process Map V3
Key Performance Indicator (KPI) | Definition |
---|---|
Number of Major Releases | Number of major Releases rolled out into the productive environment |
Duration of Rollouts | Average duration of Rollouts from clearance until completion |
Number of Release Backouts | Number of Releases in need to be reversed |
Incidents Caused by New Releases | Number of incidents attributable to New Releases |
Release Rollout Punctuality | Proportion of Releases finalised within the agreed schedule |
Work Effort for Releases | Work effort for the Rollout of new Releases |
Proportion of Automatic Release Distribution | Proportion of new Releases distributed automatically |
→ back to: ITIL Key Performance Indicators