Business Relationship Management: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
< | <itpmch><title>Business Relationship Management | IT Process Wiki</title> | ||
<meta name="keywords" content="business relationship management, itil business relationship management, business relationship management itil" /> | |||
<meta name="description" content="Business Relationship Management: ITIL process definition - Sub-processes - Terms - Additional information on ITIL Business Relationship Management." /> | |||
</itpmch> | |||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki-deutsch.jpg|right|Business Relationship Management ITIL | Image:ITIL-Wiki-deutsch.jpg|right|Business Relationship Management ITIL | ||
Line 7: | Line 10: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
<html><div itemscope="itemscope" itemtype="https://schema.org/WebPage"><!-- define schema.org/WebPage --><p></html> | |||
<p> </p> | <p> </p> | ||
'''<span id="Overview">Objective:</span>''' <html><span itemprop="description"><i><span itemprop="name Headline">Business Relationship Management</span></i> aims to maintain a positive relationship with customers. <span itemprop="alternativeHeadline">ITIL Business Relationship Management</span> identifies the needs of existing and potential customers and ensures that appropriate services are developed to meet those needs.</span></p> | |||
<p><b>Part of</b>: <a itemprop="isPartOf" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Service_Strategy" title="ITIL Service Strategy">Service Strategy</a></html> | |||
''' | |||
'''Process Owner''': [[Business Relationship Management#Business Relationship Manager|Business Relationship Manager]] | '''Process Owner''': [[Business Relationship Management#Business Relationship Manager|Business Relationship Manager]] | ||
Line 19: | Line 20: | ||
<p> </p> | <p> </p> | ||
== Process Description == | ==Process Description== | ||
[[Image:Itil-business-relationship-management.jpg|right|thumb|370px|alt=Business Relationship Management ITIL|[https://wiki.en.it-processmaps.com/images/pdf/process-overview-business-relationship-management-itil.pdf Business Relationship Management]]] | [[Image:Itil-business-relationship-management.jpg|right|thumb|370px|alt=Business Relationship Management ITIL|[https://wiki.en.it-processmaps.com/images/pdf/process-overview-business-relationship-management-itil.pdf Business Relationship Management]]] | ||
Line 30: | Line 31: | ||
<p> </p> | <p> </p> | ||
== Sub-Processes == | ==Sub-Processes== | ||
<html><div itemscope="itemscope" itemtype="https://schema.org/ItemList"><!-- define schema.org/ItemList --> | |||
<meta itemprop="itemListOrder" content="Ascending" /> | |||
<p><span itemprop="name" content="Business Relationship Management sub-processes:">These are the <strong class="selflink">Business Relationship Management</strong> sub-processes and their process objectives:</span> | |||
</p> | |||
<p> </p> | |||
<p><b><span id="ITIL_Customer_Relationship" itemprop="itemListElement">Maintain Customer Relationships</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To ensure that the service provider continues to understand the needs of existing customers and establishes relationships with potential new customers. This process is also responsible for maintaining the Customer Portfolio. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="ITIL_Service_Requirements" itemprop="itemListElement">Identify Service Requirements</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To understand and document the <a href="/index.php/Business_Relationship_Management#ITIL_Service_Outcomes" title="Business Relationship Management">desired outcome of a service</a>, and to decide if the customer's need can be fulfilled using an existing service offering or if a new or changed service must be created. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="Business_Relationship_Management_Services" itemprop="itemListElement">Sign up Customers to Standard Services</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To capture customer requirements and agree service level targets with customers who request the provision of existing standard services (no modifications to existing Supporting Services are necessary in order to fulfill the customer's needs). | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="Business_Relationship_Management_Satisfaction" itemprop="itemListElement">Customer Satisfaction Survey</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To plan, carry out and evaluate regular <a href="/index.php/Business_Relationship_Management#ITIL_Customer_Survey_Questionnaire" title="Business Relationship Management">customer satisfaction surveys</a>. The principal aim of this process is to learn about areas where customer expectations are not being met before customers are lost to alternative service providers. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="ITIL_Complaints_Management" itemprop="itemListElement">Handle Customer Complaints</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To record customer <a href="/index.php/Business_Relationship_Management#ITIL_Complaints_Log" title="Business Relationship Management">complaints</a> and compliments, to assess the complaints and to instigate corrective action if required. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="Monitor_ITIL_Complaints" itemprop="itemListElement">Monitor Customer Complaints</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To continuously monitor the processing status of outstanding customer <a href="/index.php/Business_Relationship_Management#ITIL_Complaints_Log" title="Business Relationship Management">complaints</a> and to take corrective action if required. | |||
</li></ul> | |||
</div><!-- end of schema.org/ItemList --><p></html> | |||
<p> </p> | <p> </p> | ||
==Definitions== | |||
<html><div itemscope="itemscope" itemtype="https://schema.org/ItemList"><!-- define schema.org/ItemList --> | |||
<meta itemprop="itemListOrder" content="Ascending" /> | |||
<p><span itemprop="name">The following <a href="/index.php/ITIL%20Glossary#ITIL%20Glossary%20A-Z" title="ITIL Glossary">ITIL terms and acronyms</a> (<i>information objects</i>) are used in the ITIL Business Relationship Management process to represent process outputs and inputs:</span> | |||
</p> | |||
<p> </p> | |||
<p><b><span id="Complaint_Status" itemprop="itemListElement">Complaint Status Information</span></b> | |||
</p> | |||
<ul><li itemprop="description">A message containing the present status of a complaint, typically sent to a customer who earlier made a complaint. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="ITIL_Complaints_Compliments" itemprop="itemListElement">Complaints and Compliments</span></b> | |||
</p> | |||
<ul><li itemprop="description">Complaints and compliments from the customer side which are addressed in the Business Relationship Management process. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="ITIL_Complaints_Log" itemprop="itemListElement">Complaints Log</span></b> | |||
</p> | |||
<ul><li itemprop="description">The Complaints Log contains the full history of all received customer complaints, complete with activities triggered by those complaints. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="ITIL_Customer_Portfolio" itemprop="itemListElement">Customer Portfolio</span></b> | |||
</p> | |||
<ul><li itemprop="description">The Customer Portfolio is used to record all <a href="/index.php/Business_Relationship_Management#ITIL_Customer" title="Business Relationship Management">customers</a> of the IT service provider. The Customer Portfolio is the <a href="/index.php/Business_Relationship_Management#Business_Relationship_Manager" title="Business Relationship Management">Business Relationship Manager’s</a> view of the customers who receive services from the IT service provider. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="ITIL_Customer_Survey_Questionnaire" itemprop="itemListElement">Customer Survey Questionnaire</span></b> | |||
</p> | |||
<ul><li itemprop="description">A questionnaire for <a href="#Business_Relationship_Management_Satisfaction">surveying customer satisfaction</a>, aimed at getting insight into overall customer satisfaction and customers' views on specific (aspects of) services. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="Customer_Survey_Response" itemprop="itemListElement">Customer Survey Response</span></b> | |||
</p> | |||
<ul><li itemprop="description">The response to a service provider's customer survey, typically a completed questionnaire. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="ITIL_Service_Outcomes" itemprop="itemListElement">Desired Service Outcomes</span></b> | |||
</p> | |||
<ul><li itemprop="description">The desired outcomes of a service, stated in the language of the customer. Based on this information, more detailed documents are created to specify the requirements in the service provider's language. | |||
</li></ul> | |||
<p><br /> | |||
</p><p><b><span id="ITIL_Service_Requirements_Outline" itemprop="itemListElement">Outline of Service Requirements</span></b> | |||
</p> | |||
<ul><li itemprop="description">The desired outcome of a service, stated in terms of required service functionality (utility) and service levels (warranty). Based on this information, detailed service requirements are specified during the Service Design stage. | |||
</li></ul> | |||
</div><!-- end of schema.org/ItemList --><p></html> | |||
<p> </p> | <p> </p> | ||
== KPIs == | ==KPIs== | ||
<html><ul><li><a itemprop="significantLinks" href="https://wiki.en.it-processmaps.com/index.php/ITIL_KPIs_Service_Strategy#ITIL_KPIs_Business_Relationship_Management" title="ITIL KPIs Business Relationship Management">Key Performance Indicators (KPIs) Business Relationship Management</a></li></ul> | |||
<p></html> | |||
<p> </p> | <p> </p> | ||
== Roles | Responsibilities == | ==Roles | Responsibilities== | ||
'''<span id="Business Relationship Manager">Business Relationship Manager - Process Owner</span>''' | |||
*The Business Relationship Manager is responsible for maintaining a positive relationship with customers, identifying customer needs and ensuring that the service provider is able to meet these needs with an appropriate catalogue of services. The Business Relationship Manager works closely with the Service Level Manager. | |||
<br /> | |||
'''<span id="ITIL Customer">Customer</span>''' | |||
*Someone who buys IT services. The Customer of an IT service provider is the person or group who defines and agrees the service level targets. | |||
<p> </p> | <p> </p> | ||
{| border="1 | {| border="1" cellpadding="5" cellspacing="0" style="margin-left: auto; margin-right: auto; text-align:center;" valign="top" | ||
|- | |- | ||
| | |style="vertical-align:top; text-align:center" colspan="3" style="background:#ffffdd;"| '''Responsibility Matrix: Business Relationship Management''' | ||
|- | |- | ||
! | !style="background:#ffffee; width: 50%; text-align:center" | ITIL Role | Sub-Process | ||
! style="background:#ffffee;" | [[Business Relationship Management#Business Relationship Manager|Business Relationship Manager]] | ! style="background:#ffffee;" | [[Business Relationship Management#Business Relationship Manager|Business Relationship Manager]] | ||
! style="background:#ffffee;" | 1st Level Support[[Business Relationship Management#Team|<small>[3]</small>]] | ! style="background:#ffffee;" | 1st Level Support[[Business Relationship Management#Team|<small>[3]</small>]] | ||
|- | |- | ||
| | |style="text-align:left;" |[[#ITIL Customer Relationship|Maintain Customer Relationships]] | ||
| A[[Business Relationship Management#Accountable|<small>[1]</small>]]R[[Business Relationship Management#Responsible|<small>[2]</small>]] | | A[[Business Relationship Management#Accountable|<small>[1]</small>]]R[[Business Relationship Management#Responsible|<small>[2]</small>]] | ||
| | | | ||
|- | |- | ||
| | |style="text-align:left;" |[[#ITIL Service Requirements|Identify Service Requirements]] | ||
| AR | | AR | ||
| - | | - | ||
|- | |- | ||
| | |style="text-align:left;" |[[#Business Relationship Management Services|Sign up Customers to Standard Services]] | ||
| AR | | AR | ||
| - | | - | ||
|- | |- | ||
| | |style="text-align:left;" |[[#Business Relationship Management Satisfaction|Customer Satisfaction Survey]] | ||
| AR | | AR | ||
| - | | - | ||
|- | |- | ||
| | |style="text-align:left;" |[[#ITIL Complaints Management|Handle Customer Complaints]] | ||
| AR | | AR | ||
| R | | R | ||
|- | |- | ||
| | |style="text-align:left;" |[[#Monitor ITIL Complaints|Monitor Customer Complaints]] | ||
| AR | | AR | ||
| - | | - | ||
Line 148: | Line 180: | ||
<p> </p> | <p> </p> | ||
<p> </p> | |||
==[ Infobox ]== | |||
<html><table class="wikitable"> | |||
<tr> | |||
<td>Link to this page:</td> | |||
<td><a itemprop="url" href="https://wiki.en.it-processmaps.com/index.php/Business_Relationship_Management">https://wiki.en.it-processmaps.com/index.php/Business_Relationship_Management</a></td> | |||
</tr> | |||
<tr> | |||
<td>Languages:</td> | |||
<td><span itemprop="inLanguage" content="en">English</span> | <span><a itemprop="citation" class="external text" href="https://wiki.de.it-processmaps.com/index.php/Business_Relationship_Management" title="Business Relationship Management">Deutsch</a></span></td> | |||
</tr> | |||
<tr> | |||
<td>Image:</td> | |||
<td style="vertical-align:top"><a itemprop="primaryImageOfPage" href="https://wiki.en.it-processmaps.com/images/c/c1/Itil-business-relationship-management.jpg" title="Business Relationship Management">ITIL Business Relationship Management (.JPG)</a></td> | |||
</tr> | |||
<tr> | |||
<td>Author:</td> | |||
<td><span itemprop="author">Stefan Kempter</span>, <span itemprop="creator copyrightHolder publisher">IT Process Maps</span> <a rel="author" href="https://plus.google.com/111925560448291102517"><img style="margin:0px 0px 0px 0px;" src="/skins/Vector/images/itpm/bookmarking/gplus.png" width="16" height="16" title="By: Stefan Kempter | Profile on Google+" alt="Author: Stefan Kempter, IT Process Maps GbR" /></a></td> | |||
</tr> | |||
</table> | |||
< | <p><small> | ||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | |||
<a href="https://wiki.en.it-processmaps.com/index.php/Business_Relationship_Management#Process_Description" itemprop="url"><span itemprop="title">Process Description</span></a> › | |||
</span> | |||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | |||
<a href="https://wiki.en.it-processmaps.com/index.php/Business_Relationship_Management#Sub-Processes" itemprop="url"><span itemprop="title">Sub-Processes</span></a> › | |||
</span> | |||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | |||
<a href="https://wiki.en.it-processmaps.com/index.php/Business_Relationship_Management#Definitions" itemprop="url"><span itemprop="title">Definitions</span></a> › | |||
</span> | |||
<span itemscope="itemscope" itemtype="http://data-vocabulary.org/Breadcrumb"> | |||
<a href="https://wiki.en.it-processmaps.com/index.php/Business_Relationship_Management#Roles_.7C_Responsibilities" itemprop="url"><span itemprop="title">Roles</span></a> | |||
</span> | |||
</small></p> | |||
</div><!-- end of schema.org/WebPage --><p></html> | |||
<!-- This page is assigned to the following categories: --> | <!-- This page is assigned to the following categories: --> | ||
[[Category:ITIL V3]][[Category:ITIL 2011]][[Category:ITIL process]][[Category:Service Strategy|Business Relationship Management]][[Category:Business Relationship Management|!]] | [[Category:ITIL V3]][[Category:ITIL 2011]][[Category:ITIL process]][[Category:Service Strategy|Business Relationship Management]][[Category:Business Relationship Management|!]] | ||
<!-- --- --> | <!-- --- --> |
Revision as of 19:37, 22 December 2013

Objective: Business Relationship Management aims to maintain a positive relationship with customers. ITIL Business Relationship Management identifies the needs of existing and potential customers and ensures that appropriate services are developed to meet those needs.
Part of: Service Strategy
Process Owner: Business Relationship Manager
Process Description

Business Relationship Management has been introduced as a new process in ITIL 2011.
The latest guidance places customer satisfaction surveys and the management of complaints within Business Relationship Management. As a result, the corresponding processes have been moved from Continual Service Improvement to Business Relationship Management. The process overview of ITIL Business Relationship Management (.JPG) is showing the most important interfaces (see Figure 1).
The role Business Relationship Manager has been introduced in ITIL 2011 to perform the activities in the Business Relationship Management process.
Sub-Processes
These are the Business Relationship Management sub-processes and their process objectives:
Maintain Customer Relationships
- Process Objective: To ensure that the service provider continues to understand the needs of existing customers and establishes relationships with potential new customers. This process is also responsible for maintaining the Customer Portfolio.
Identify Service Requirements
- Process Objective: To understand and document the desired outcome of a service, and to decide if the customer's need can be fulfilled using an existing service offering or if a new or changed service must be created.
Sign up Customers to Standard Services
- Process Objective: To capture customer requirements and agree service level targets with customers who request the provision of existing standard services (no modifications to existing Supporting Services are necessary in order to fulfill the customer's needs).
Customer Satisfaction Survey
- Process Objective: To plan, carry out and evaluate regular customer satisfaction surveys. The principal aim of this process is to learn about areas where customer expectations are not being met before customers are lost to alternative service providers.
Handle Customer Complaints
- Process Objective: To record customer complaints and compliments, to assess the complaints and to instigate corrective action if required.
Monitor Customer Complaints
- Process Objective: To continuously monitor the processing status of outstanding customer complaints and to take corrective action if required.
Definitions
The following ITIL terms and acronyms (information objects) are used in the ITIL Business Relationship Management process to represent process outputs and inputs:
Complaint Status Information
- A message containing the present status of a complaint, typically sent to a customer who earlier made a complaint.
Complaints and Compliments
- Complaints and compliments from the customer side which are addressed in the Business Relationship Management process.
Complaints Log
- The Complaints Log contains the full history of all received customer complaints, complete with activities triggered by those complaints.
Customer Portfolio
- The Customer Portfolio is used to record all customers of the IT service provider. The Customer Portfolio is the Business Relationship Manager’s view of the customers who receive services from the IT service provider.
Customer Survey Questionnaire
- A questionnaire for surveying customer satisfaction, aimed at getting insight into overall customer satisfaction and customers' views on specific (aspects of) services.
Customer Survey Response
- The response to a service provider's customer survey, typically a completed questionnaire.
Desired Service Outcomes
- The desired outcomes of a service, stated in the language of the customer. Based on this information, more detailed documents are created to specify the requirements in the service provider's language.
Outline of Service Requirements
- The desired outcome of a service, stated in terms of required service functionality (utility) and service levels (warranty). Based on this information, detailed service requirements are specified during the Service Design stage.
KPIs
Roles | Responsibilities
Business Relationship Manager - Process Owner
- The Business Relationship Manager is responsible for maintaining a positive relationship with customers, identifying customer needs and ensuring that the service provider is able to meet these needs with an appropriate catalogue of services. The Business Relationship Manager works closely with the Service Level Manager.
Customer
- Someone who buys IT services. The Customer of an IT service provider is the person or group who defines and agrees the service level targets.
Responsibility Matrix: Business Relationship Management | ||
ITIL Role | Sub-Process | Business Relationship Manager | 1st Level Support[3] |
---|---|---|
Maintain Customer Relationships | A[1]R[2] | |
Identify Service Requirements | AR | - |
Sign up Customers to Standard Services | AR | - |
Customer Satisfaction Survey | AR | - |
Handle Customer Complaints | AR | R |
Monitor Customer Complaints | AR | - |
Remarks
[1] A: Accountable according to the RACI Model: Those who are ultimately accountable for the correct and thorough completion of the ITIL Business Relationship Management process.
[2] R: Responsible according to the RACI Model: Those who do the work to achieve a task within Business Relationship Management.
[3] see → Role descriptions
[ Infobox ]
Link to this page: | https://wiki.en.it-processmaps.com/index.php/Business_Relationship_Management |
Languages: | English | Deutsch |
Image: | ITIL Business Relationship Management (.JPG) |
Author: | Stefan Kempter, IT Process Maps ![]() |