KPIs Financial Management for IT Services: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
< | <itpmch><title>KPIs Financial Management for IT Services | IT Process Wiki</title> | ||
<meta name="keywords" content="kpi financial management, kpis financial management, itil financial kpi, kpi it financial management, kpis it financial management" /> | |||
<meta name="description" content="ITIL Financial Management: The most important ITIL KPIs - ITIL Key Performance Indicators." /> | |||
</itpmch> | |||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki- | Image:ITIL-Wiki-share.jpg|right|share this page|141px | ||
rect 55 0 99 36 [https://www.linkedin.com/shareArticle?url=https%3A%2F%2Fwiki.en.it-processmaps.com%2Findex.php%2FKPIs_Financial_Management_for_IT_Services&hl=en_US&source=IT%20Process%20Wiki share this page on LinkedIn] | |||
rect 97 0 141 36 [https://twitter.com/intent/tweet?url=https%3A%2F%2Fwiki.en.it-processmaps.com%2Findex.php%2FKPIs_Financial_Management_for_IT_Services&text=%23ITILwiki%20%7C%20ITIL%20KPIs%20Financial%20Management%20for%20IT%20Services%0A%E2%96%BA&lang=en&via=itprocessmaps share this page on Twitter] | |||
desc none | |||
</imagemap> | |||
<imagemap> | |||
Image:ITIL-Wiki-deutsch.jpg|ITIL KPI's Financial Management | |||
default [https://wiki.de.it-processmaps.com/index.php/Kennzahlen_Financial_Management_for_IT_Services diese Seite auf Deutsch] | default [https://wiki.de.it-processmaps.com/index.php/Kennzahlen_Financial_Management_for_IT_Services diese Seite auf Deutsch] | ||
desc none | desc none | ||
Line 7: | Line 16: | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
'''ITIL Process''': [[ITIL | '''ITIL Process''': [[ITIL Service Strategy]] - [[Financial Management]] | ||
'''Source''': Key Performance Indicators for ITIL Financial Management from the [https://en.it-processmaps.com/products/itil-process-map.html ITIL Process Map] | '''Source''': Key Performance Indicators for ITIL Financial Management from the [https://en.it-processmaps.com/products/itil-process-map.html ITIL Process Map] | ||
Line 14: | Line 23: | ||
<p> </p> | <p> </p> | ||
{| border="1" cellpadding="5" cellspacing="0 | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
! width="35%" style="background:#ffcc66;" | Key Performance Indicator (KPI) | ! width="35%" style="background:#ffcc66;" | Key Performance Indicator (KPI) |
Revision as of 11:54, 14 July 2013


ITIL Process: ITIL Service Strategy - Financial Management
Source: Key Performance Indicators for ITIL Financial Management from the ITIL Process Map
Key Performance Indicator (KPI) | Definition |
---|---|
Adherence to Budgeting Process | Percent of projects using the standard IT budgeting process |
Cost-/ Benefit Estimation | Percent of project files containing cost-/ benefit estimates |
Post Implementation Review | Percent of projects where costs and benefits are verified after implementation |
Adherence to Approved Budget | Percent of IT expenses exceeding the approved budget |
Adherence to Project Resources | Percent of expenses exceeding the planned budget for a project |
Proposals for Cost Optimization | Number of proposals by Financial Management for the optimized use of financial resources |
→ back to: ITIL Key Performance Indicators