Checklist Capacity Forecast: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''ITIL Process''': [[Service Delivery]] - [[Capacity Management]] | <seo metakeywords="capacity forecast, capacity forecast itil" metadescription="The Capacity Forecast estimates the future demand for IT capacities: For each IT Service/ SLA - List of the agreed capacity and performance levels ..." /> | ||
<imagemap> | |||
Image:ITIL-Wiki-deutsch.jpg|right|Checklist Capacity Forecast - Template Capacity Forecast | |||
default [https://wiki.de.it-processmaps.com/index.php/Checkliste_Kapazitätsprognose diese Seite auf Deutsch] | |||
desc none | |||
</imagemap> | |||
<br style="clear:both;"/> | |||
'''ITIL Process''': ITIL V2 [[Service Delivery]] - [[Capacity Management]] | |||
'''Checklist Category''': [[ITIL-Checklists#Checklists for Capacity Management|Checklists for Capacity Management]] | '''Checklist Category''': [[ITIL-Checklists#Checklists for Capacity Management|Checklists for Capacity Management]] | ||
'''Source''': Checklist "Capacity Forecast" from the [https://en.it-processmaps.com/products/product-versions-itil-v3.html ITIL Process Map V2] | |||
Line 15: | Line 25: | ||
**** Expected increase/ decrease to the demand for IT Service capacities | **** Expected increase/ decrease to the demand for IT Service capacities | ||
**** Basis for the estimation (e.g. forecast data from the client-side) | **** Basis for the estimation (e.g. forecast data from the client-side) | ||
<!-- This page is assigned to the following categories: --> | |||
[[Category:Checklist (ITIL)|Capacity Forecast]] | |||
[[Category:Capacity Management|Capacity Forecast]] | |||
<!-- --- --> |
Revision as of 19:46, 26 July 2011
<seo metakeywords="capacity forecast, capacity forecast itil" metadescription="The Capacity Forecast estimates the future demand for IT capacities: For each IT Service/ SLA - List of the agreed capacity and performance levels ..." />
ITIL Process: ITIL V2 Service Delivery - Capacity Management
Checklist Category: Checklists for Capacity Management
Source: Checklist "Capacity Forecast" from the ITIL Process Map V2
The Capacity Forecast estimates the future demand for IT capacities:
- For each IT Service/ SLA
- List of the agreed capacity and performance levels
- For each agreed capacity and performance level
- Figure(s) indicating the current usage or demand (e.g. measured transaction volumes)
- Comparison of current and agreed usage levels
- Trend analysis
- Expected increase/ decrease to the demand for IT Service capacities
- Basis for the estimation (e.g. forecast data from the client-side)