ITIL KPIs Service Strategy: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<seo metakeywords="itil kpis service strategy, kpis service strategy, kpis service strategy itil" metadescription="Service Strategy: The most important ITIL KPIs - ITIL Key Performance Indicators ITIL Service Strategy." /> | |||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki-de-es.jpg|ITIL KPI's Service Strategy|100px | Image:ITIL-Wiki-de-es.jpg|DE - ES - ITIL KPI's Service Strategy|100px | ||
rect 0 0 50 30 [https://wiki.de.it-processmaps.com/index.php/ITIL-Kennzahlen_Service_Strategy_-_Servicestrategie diese Seite auf Deutsch] | rect 0 0 50 30 [https://wiki.de.it-processmaps.com/index.php/ITIL-Kennzahlen_Service_Strategy_-_Servicestrategie diese Seite auf Deutsch] | ||
rect 50 0 100 30 [https://wiki.es.it-processmaps.com/index.php/KPIs_ITIL_-_Estrategia_del_Servicio esta página en español] | rect 50 0 100 30 [https://wiki.es.it-processmaps.com/index.php/KPIs_ITIL_-_Estrategia_del_Servicio esta página en español] | ||
Revision as of 08:54, 27 July 2011
<seo metakeywords="itil kpis service strategy, kpis service strategy, kpis service strategy itil" metadescription="Service Strategy: The most important ITIL KPIs - ITIL Key Performance Indicators ITIL Service Strategy." />

ITIL Process: Service Strategy according to ITIL V3
Source: Key Performance Indicators for ITIL Service Strategy from the ITIL Process Map V3
ITIL KPIs Service Portfolio Management
| Key Performance Indicator (KPI) | Definition |
|---|---|
| Number of Planned New Services | Percentage of new services which are developed, being triggered by Service Portfolio Management |
| Number of Unplanned New Services | Percentage of new services which are developed without being triggered by Service Portfolio Management |
| Number of Strategic Initiatives | Number of strategic initiatives launched from the Service Portfolio Management process |
| Number of New Customers | Number of newly won customers |
| Number of Lost Customers | Number of customers which were lost to competing service providers |
ITIL KPIs Financial Management
| Key Performance Indicator (KPI) | Definition |
|---|---|
| Adherence to Budgeting Process | Percent of projects using the standard IT budgeting process |
| Cost-/ Benefit Estimation | Percent of project files containing cost-/ benefit estimates |
| Post Implementation Review | Percent of projects where costs and benefits are verified after implementation |
| Adherence to Approved Budget | Percent of IT expenses exceeding the approved budget |
| Adherence to Project Resources | Percent of expenses exceeding the planned budget for a project |
| Proposals for Cost Optimization | Number of proposals by Financial Management for the optimized use of financial resources |
→ back to: ITIL Key Performance Indicators






