Project Management - Transition Planning and Support: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<itpmch><title>Project Management - Transition Planning and Support | IT Process Wiki</title> | <itpmch><title>Project Management - Transition Planning and Support | IT Process Wiki</title> | ||
<meta name="keywords" content="itil project management, transition project management, itil transition planning and support, transition planning and support, project management itil, itil project management process" /> | <meta name="keywords" content="itil project management, transition project management, itil transition planning and support, transition planning and support, project management itil, itil project management process" /> | ||
<meta name="description" content="ITIL Project Management (Transition Planning and Support) | <meta name="description" content="ITIL Project Management (Transition Planning and Support) aims to plan and coordinate the resources to deploy a major Release within the predicted cost, time and quality estimates. Its main responsibility is to coordinate the various service transition projects and resolve conflicts." /> | ||
<meta property="og:url" content="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support" /> | <meta property="og:url" content="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support" /> | ||
<meta property="og:title" content="Project Management - Transition Planning and Support | IT Process Wiki" /> | <meta property="og:title" content="Project Management - Transition Planning and Support | IT Process Wiki" /> | ||
Line 11: | Line 11: | ||
<meta property="fb:admins" content="100002592864414" /> | <meta property="fb:admins" content="100002592864414" /> | ||
<meta property="og:image" content="https://wiki.en.it-processmaps.com/images/c/cd/Itil-project-management.jpg" /> | <meta property="og:image" content="https://wiki.en.it-processmaps.com/images/c/cd/Itil-project-management.jpg" /> | ||
<meta property="og:image:width" content=" | <meta property="og:image:width" content="1200" /> | ||
<meta property="og:image:height" content=" | <meta property="og:image:height" content="900" /> | ||
<link href="https://plus.google.com/108613479011811316823/posts" rel="publisher" /> | <link href="https://plus.google.com/108613479011811316823/posts" rel="publisher" /> | ||
</itpmch> | </itpmch> | ||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki-de-es.jpg|DE - ES - Project Management - Transition Planning and Support| | Image:ITIL-Wiki-de-es.jpg|right|DE - ES - Project Management - Transition Planning and Support|163px | ||
rect 0 | rect 81 0 114 36 [https://wiki.de.it-processmaps.com/index.php/Projektmanagement_-_Transition_Planning_and_Support diese Seite auf Deutsch] | ||
rect | rect 115 0 163 36 [https://wiki.es.it-processmaps.com/index.php/ITIL_Gestion_de_Proyectos_-_Planificacion_y_Soporte_Transicion esta página en español] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
'''<span id="Overview">Objective:</span>''' <html><span id="md-webpage-description" itemprop="description"><i>ITIL Project Management (Transition Planning & Support)</i> aims to plan and coordinate the resources to deploy a major Release within the predicted cost, time and quality estimates.</span></p> | '''<span id="Overview">Objective:</span>''' <html><span id="md-webpage-description" itemprop="description"><i>ITIL Project Management (Transition Planning & Support)</i> aims to plan and coordinate the resources to deploy a major Release within the predicted cost, time and quality estimates.</span></p> | ||
Line 36: | Line 34: | ||
ITIL Project Management (Transition Planning and Support) is a new process in ITIL V3; ITIL V2 covered some aspects of this process within Release Management but ITIL V3 provides considerably enhanced guidance. | ITIL Project Management (Transition Planning and Support) is a new process in ITIL V3; ITIL V2 covered some aspects of this process within Release Management but ITIL V3 provides considerably enhanced guidance. | ||
Transition Planning and Support in ITIL V3 is | Transition Planning and Support in ITIL V3 is mostly about managing service transition projects, so at IT Process Maps we decided to make this clear by slightly changing its name to ''Project Management (Transition Planning and Support)''. | ||
[[Image:Itil-project-management.jpg|right|thumb| | [[Image:Itil-project-management.jpg|right|thumb|500px|alt=Project Management ITIL|link=https://wiki.en.it-processmaps.com/index.php/File:Itil-project-management.jpg|[https://wiki.en.it-processmaps.com/images/pdf/process_overview_project_mgmt_transition_planning_support_itilv3.pdf Project Management (Transition Planning & Support) (.pdf)]]] | ||
ITIL does not provide a detailed explanation of all aspects of Project Management. Rather, it highlights the most important activities and assists in identifying interfaces with other Service Management processes. | ITIL does not provide a detailed explanation of all aspects of Project Management. Rather, it highlights the most important activities and assists in identifying interfaces with other Service Management processes. | ||
However, having a basic ITIL Project Management process defined will provide a good starting point for | However, having a basic ITIL Project Management process defined will provide a good starting point for adopting best-practice Project Management frameworks like PRINCE2 or PMBOK (as recommended in the ITIL V3 books). | ||
In | In ITIL 2011 Project Management has been revised to highlight that its main responsibility is to coordinate the various service transition projects and resolve conflicts. | ||
Projects are initiated when Service Portfolio Management has chartered a new or substantially changed service. | Projects are initiated when Service Portfolio Management has chartered a new or substantially changed service. | ||
Line 51: | Line 47: | ||
The Project Management process now calls upon other processes like Service Design Coordination and Release Planning, to perform planning activities at a detailed level. | The Project Management process now calls upon other processes like Service Design Coordination and Release Planning, to perform planning activities at a detailed level. | ||
The process overview of [[Media:Itil-project-management.jpg|ITIL Project Management (Transition Planning and Support)]] | The process overview of [[Media:Itil-project-management.jpg|ITIL Project Management (Transition Planning and Support)]] shows the key information flows (see fig. 1). | ||
The latest edition of [[ITIL 4]] describes the key activities of "Transition Planning and Support" in the [[ITIL_4#General_management_practices|general management practice]] of "Project Management". | |||
==Sub-Processes== | ==Sub-Processes== | ||
Line 61: | Line 57: | ||
<p><span itemprop="name" content="ITIL Project Management sub-processes:">These are the <strong class="selflink">ITIL Project Management (Transition Planning and Support)</strong> sub-processes and their process objectives:</span> | <p><span itemprop="name" content="ITIL Project Management sub-processes:">These are the <strong class="selflink">ITIL Project Management (Transition Planning and Support)</strong> sub-processes and their process objectives:</span> | ||
</p> | </p> | ||
<p><b><span id="ITIL_Project_Management_Initiation" itemprop="itemListElement">Project Initiation</span></b> | <p><b><span id="ITIL_Project_Management_Initiation" itemprop="itemListElement">Project Initiation</span></b> | ||
</p> | </p> | ||
<ul><li itemprop="description">Process Objective: To define stakeholders, responsibilities and resources available to the project, as well as documenting risks, constraints and assumptions affecting the project. | <ul><li itemprop="description">Process Objective: To define stakeholders, responsibilities and resources available to the project, as well as documenting risks, constraints and assumptions affecting the project. | ||
</li></ul> | </li></ul> | ||
<p><b><span id="Project_Management_Planning" itemprop="itemListElement">Project Planning and Coordination</span></b> | |||
</p> | </p> | ||
<ul><li itemprop="description">Process Objective: To make sure service transitions projects are planned in accordance with the organization's Project Management guidelines, and to coordinate activities and resources across projects. This process is not responsible for detailed planning of project phases but triggers planning activities performed by other processes. | <ul><li itemprop="description">Process Objective: To make sure service transitions projects are planned in accordance with the organization's Project Management guidelines, and to coordinate activities and resources across projects. This process is not responsible for detailed planning of project phases but triggers planning activities performed by other processes. | ||
</li></ul> | </li></ul> | ||
<p><b><span id="ITIL_Project_Management_Control" itemprop="itemListElement">Project Control</span></b> | |||
</p> | </p> | ||
<ul><li itemprop="description">Process Objective: To monitor project progress and resource consumption, to expedite progress when required and to initiate corrective action if required. | <ul><li itemprop="description">Process Objective: To monitor project progress and resource consumption, to expedite progress when required and to initiate corrective action if required. | ||
</li></ul> | </li></ul> | ||
<p><b><span id="ITIL_Project_Management_Reporting" itemprop="itemListElement">Project Reporting and Communication</span></b> | |||
</p> | </p> | ||
<ul><li itemprop="description">Process Objective: To provide an overall summary of all planned or ongoing Service Transition projects as information for customers and other Service Management processes. | <ul><li itemprop="description">Process Objective: To provide an overall summary of all planned or ongoing Service Transition projects as information for customers and other Service Management processes. | ||
</li></ul> | </li></ul> | ||
</div><!-- end of schema.org/ItemList --><p></html> | </div><!-- end of schema.org/ItemList --><p></html> | ||
==Definitions== | ==Definitions== | ||
Line 88: | Line 79: | ||
<html><div itemscope="itemscope" itemtype="https://schema.org/ItemList"><!-- define schema.org/ItemList --> | <html><div itemscope="itemscope" itemtype="https://schema.org/ItemList"><!-- define schema.org/ItemList --> | ||
<meta itemprop="itemListOrder" content="Ascending" /> | <meta itemprop="itemListOrder" content="Ascending" /> | ||
<p><span itemprop="name">The following <a href="/index.php/ | <p><span itemprop="name">The following <a href="/index.php/ITIL_Glossary#ITIL_Glossary_A-Z" title="ITIL Glossary">ITIL terms and acronyms</a> (<i>information objects</i>) are used in ITIL Project Management to represent process outputs and inputs:</span> | ||
</p> | </p> | ||
<p><b><span id="Data_for_Project_Plan_Update" itemprop="itemListElement">Data for Project Plan Update</span></b> | <p><b><span id="Data_for_Project_Plan_Update" itemprop="itemListElement">Data for Project Plan Update</span></b> | ||
</p> | </p> | ||
<ul><li itemprop="description">Current information related to project progress and resource consumption. This information is sent from various Service Transition processes to Project Management as input for <a href="#ITIL_Project_Management_Control">Project Control</a> and <a href="#ITIL_Project_Management_Reporting">Project Reporting</a>. | <ul><li itemprop="description">Current information related to project progress and resource consumption. This information is sent from various Service Transition processes to Project Management as input for <a href="#ITIL_Project_Management_Control">Project Control</a> and <a href="#ITIL_Project_Management_Reporting">Project Reporting</a>. | ||
</li></ul> | </li></ul> | ||
<p><b><span id="Project_Charter" itemprop="itemListElement">Project Charter</span></b> | |||
</p> | </p> | ||
<ul><li itemprop="description">The Project Charter is a statement of the scope, objectives and participants in a project. It outlines the project objectives, identifies the main stakeholders, defines the authority of the <a href="/index.php/Project_Management_-_Transition_Planning_and_Support#ITIL_Project_Manager" title="Project Management - Transition Planning and Support">Project Manager</a> and the resources at his disposal, and lists any constraints and assumptions affecting the project. | <ul><li itemprop="description">The Project Charter is a statement of the scope, objectives and participants in a project. It outlines the project objectives, identifies the main stakeholders, defines the authority of the <a href="/index.php/Project_Management_-_Transition_Planning_and_Support#ITIL_Project_Manager" title="Project Management - Transition Planning and Support">Project Manager</a> and the resources at his disposal, and lists any constraints and assumptions affecting the project. | ||
</li></ul> | </li></ul> | ||
<p><b><span id="Project_History_Log" itemprop="itemListElement">Project History Log</span></b> | |||
</p> | </p> | ||
<ul><li itemprop="description">A document recording important events during the course of the project, e.g. decisions, escalations and changes to the project scope. | <ul><li itemprop="description">A document recording important events during the course of the project, e.g. decisions, escalations and changes to the project scope. | ||
</li></ul> | </li></ul> | ||
<p><b><span id="ITIL_Project_Plan" itemprop="itemListElement">Project Plan (Service Transition Plan)</span></b> | |||
</p> | </p> | ||
<ul><li itemprop="description">A Project Plan (in ITIL also referred to as <i>Service Transition Plan</i>) is a formal, approved document showing the major deliverables, milestones, activities and resources for a project, used to guide both project execution and <a href="#ITIL_Project_Management_Control">project control</a>. | <ul><li itemprop="description">A Project Plan (in ITIL also referred to as <i>Service Transition Plan</i>) is a formal, approved document showing the major deliverables, milestones, activities and resources for a project, used to guide both project execution and <a href="#ITIL_Project_Management_Control">project control</a>. | ||
</li></ul> | </li></ul> | ||
<p><b><span id="Project_Portfolio_Status_Report" itemprop="itemListElement">Project Portfolio Status Report</span></b> | |||
</p> | </p> | ||
<ul><li itemprop="description">The Project Portfolio Status Report is an overall summary of all planned or ongoing projects, listing key project data like milestones and current project status. | <ul><li itemprop="description">The Project Portfolio Status Report is an overall summary of all planned or ongoing projects, listing key project data like milestones and current project status. | ||
</li></ul> | </li></ul> | ||
</div><!-- end of schema.org/ItemList --><p></html> | </div><!-- end of schema.org/ItemList --><p></html> | ||
==<span id="Checklists_.7C_KPIs">Templates | KPIs</span>== | ==<span id="Checklists_.7C_KPIs">Templates | KPIs</span>== | ||
Line 125: | Line 110: | ||
<li>For your routine tasks in ITIL Project Management we provide a comprehensive collection of helpful <a href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Templates,_Checklists_and_Tips" title="Project Management templates">project management templates, checklists and tips</a> under the heading of <a href="https://wiki.en.it-processmaps.com/index.php/Project_Management" title="What is Project Management">General Project Management</a>.</li> | <li>For your routine tasks in ITIL Project Management we provide a comprehensive collection of helpful <a href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Templates,_Checklists_and_Tips" title="Project Management templates">project management templates, checklists and tips</a> under the heading of <a href="https://wiki.en.it-processmaps.com/index.php/Project_Management" title="What is Project Management">General Project Management</a>.</li> | ||
</ul><p></html> | </ul><p></html> | ||
==Roles | Responsibilities== | ==Roles | Responsibilities== | ||
Line 134: | Line 118: | ||
<p> </p> | <p> </p> | ||
{| | {| class="wikitable" style="background: white;" | ||
|- | |- | ||
|style=" | |+ style="background:#013b5e; color:#ffffff; font-size: 120%" colspan="3"|'''<span id="RACI-Matrix-Project-Management">Responsibility Matrix: ITIL Project Management (Transition Planning & Support)</span>''' | ||
|- | |- | ||
! style="background:#ffffee; width: 50%; text-align:center" | ITIL Role | ! style="background:#ffffee; width: 50%; text-align:center" | ITIL Role / Sub-Process | ||
! style="background:# | ! style="background:#eeeeee; font-size: 90%" | [[Project Management - Transition Planning and Support#ITIL Project Manager|Project Manager]] | ||
|- | |- | ||
|style="text-align:left;" |[[#ITIL Project Management Initiation|Project Initiation]] | |style="text-align:left;" |[[#ITIL Project Management Initiation|Project Initiation]] | ||
Line 154: | Line 138: | ||
|- | |- | ||
|} | |} | ||
'''Remarks''' | '''Remarks''' | ||
Line 162: | Line 144: | ||
<span id="Responsible">[2] ''R: Responsible'' according to the RACI Model: Those who do the work to achieve a task within ITIL Project Management.</span> | <span id="Responsible">[2] ''R: Responsible'' according to the RACI Model: Those who do the work to achieve a task within ITIL Project Management.</span> | ||
==Notes== | ==Notes== | ||
<html>By:  Stefan Kempter <a rel="author" href="https:// | <html>By:  Stefan Kempter <a rel="author" href="https://www.linkedin.com/in/stefankempter"><img style="margin:0px 0px 0px 0px;" src="/images/bookmarking/linkedin.png" width="16" height="16" title="By: Stefan Kempter | Profile on LinkedIn" alt="Author: Stefan Kempter, IT Process Maps GbR" /></a>, IT Process Maps.</p> | ||
<p> </p> | <p> </p> | ||
<p><small> | <p><small> | ||
<span itemscope="itemscope | <span itemprop="breadcrumb" itemscope itemtype="http://schema.org/BreadcrumbList"> | ||
<a href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support#Process_Description | <span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | ||
</span> | <a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support#Process_Description"> | ||
<span | <span itemprop="name">Process Description</span></a> | ||
<a href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support#Sub-Processes | <meta itemprop="position" content="1"></span> › | ||
</span> | <span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | ||
<span | <a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support#Sub-Processes"> | ||
<a href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support#Definitions | <span itemprop="name">Sub-Processes</span></a> | ||
</span> | <meta itemprop="position" content="2"></span> › | ||
<span | <span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | ||
<a href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support#Roles_.7C_Responsibilities | <a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support#Definitions"> | ||
<span itemprop="name">Definitions</span></a> | |||
<meta itemprop="position" content="3"></span> › | |||
<span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | |||
<a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/Project_Management_-_Transition_Planning_and_Support#Roles_.7C_Responsibilities"> | |||
<span itemprop="name">Roles</span></a> | |||
<meta itemprop="position" content="4"></span> | |||
</span> | </span> | ||
</small></p> | </small></p> | ||
Line 199: | Line 185: | ||
<link itemprop="isPartOf" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Service_Transition" /> | <link itemprop="isPartOf" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Service_Transition" /> | ||
<link itemprop="primaryImageOfPage" href="https://wiki.en.it-processmaps.com/images/c/cd/Itil-project-management.jpg" /> | <link itemprop="primaryImageOfPage" href="https://wiki.en.it-processmaps.com/images/c/cd/Itil-project-management.jpg" /> | ||
<link itemprop="author" href="https:// | <span id="https://wiki.en.it-processmaps.com/images/c/cd/Itil-project-management.jpg" itemprop="image" itemscope itemtype="https://schema.org/ImageObject"> | ||
<meta itemprop="caption" content="ITIL Project Management (Transition Planning & Support)"> | |||
<meta itemprop="contentUrl" content="https://wiki.en.it-processmaps.com/images/c/cd/Itil-project-management.jpg" /> | |||
<meta itemprop="width" content="1200" /> | |||
<meta itemprop="height" content="900" /> | |||
<meta itemprop="representativeOfPage" content="true"/> | |||
<meta itemprop="dateCreated" content="2011-09-19" /> | |||
<meta itemprop="dateModified" content="2020-06-20" /> | |||
<span itemprop="thumbnail" itemscope itemtype="https://schema.org/ImageObject"> | |||
<meta itemprop="url" content="https://wiki.en.it-processmaps.com/images/thumb/c/cd/Itil-project-management.jpg/800px-Itil-project-management.jpg" /> | |||
<meta itemprop="width" content="800" /> | |||
<meta itemprop="height" content="600" /> | |||
</span> | |||
<meta itemprop="keywords" content="ITIL Project Management" /> | |||
<meta itemprop="keywords" content="Transition Planning and Support" /> | |||
</span> | |||
<link itemprop="author" href="https://www.linkedin.com/in/stefankempter" /> | |||
<meta itemprop="author" content="Stefan Kempter" /> | <meta itemprop="author" content="Stefan Kempter" /> | ||
<meta itemprop="creator copyrightHolder publisher" content="IT Process Maps" /> | <meta itemprop="creator copyrightHolder publisher" content="IT Process Maps" /> | ||
Line 205: | Line 207: | ||
<!-- This page is assigned to the following categories: --> | <!-- This page is assigned to the following categories: --> | ||
[[Category:ITIL V3]][[Category:ITIL | [[Category:ITIL 4]][[Category:ITIL 2011]][[Category:ITIL V3]][[Category:ITIL practice]][[Category:ITIL process]][[Category:Service Transition|Transition Planning & Support]][[Category:Transition Planning & Support|!]] | ||
<!-- --- --> | <!-- --- --> |
Latest revision as of 11:54, 31 December 2023
Objective: ITIL Project Management (Transition Planning & Support) aims to plan and coordinate the resources to deploy a major Release within the predicted cost, time and quality estimates.
Part of: Service Transition
Process Owner: Project Manager
Process Description
ITIL Project Management (Transition Planning and Support) is a new process in ITIL V3; ITIL V2 covered some aspects of this process within Release Management but ITIL V3 provides considerably enhanced guidance.
Transition Planning and Support in ITIL V3 is mostly about managing service transition projects, so at IT Process Maps we decided to make this clear by slightly changing its name to Project Management (Transition Planning and Support).
ITIL does not provide a detailed explanation of all aspects of Project Management. Rather, it highlights the most important activities and assists in identifying interfaces with other Service Management processes.
However, having a basic ITIL Project Management process defined will provide a good starting point for adopting best-practice Project Management frameworks like PRINCE2 or PMBOK (as recommended in the ITIL V3 books).
In ITIL 2011 Project Management has been revised to highlight that its main responsibility is to coordinate the various service transition projects and resolve conflicts.
Projects are initiated when Service Portfolio Management has chartered a new or substantially changed service.
The Project Management process now calls upon other processes like Service Design Coordination and Release Planning, to perform planning activities at a detailed level.
The process overview of ITIL Project Management (Transition Planning and Support) shows the key information flows (see fig. 1).
The latest edition of ITIL 4 describes the key activities of "Transition Planning and Support" in the general management practice of "Project Management".
Sub-Processes
These are the ITIL Project Management (Transition Planning and Support) sub-processes and their process objectives:
Project Initiation
- Process Objective: To define stakeholders, responsibilities and resources available to the project, as well as documenting risks, constraints and assumptions affecting the project.
Project Planning and Coordination
- Process Objective: To make sure service transitions projects are planned in accordance with the organization's Project Management guidelines, and to coordinate activities and resources across projects. This process is not responsible for detailed planning of project phases but triggers planning activities performed by other processes.
Project Control
- Process Objective: To monitor project progress and resource consumption, to expedite progress when required and to initiate corrective action if required.
Project Reporting and Communication
- Process Objective: To provide an overall summary of all planned or ongoing Service Transition projects as information for customers and other Service Management processes.
Definitions
The following ITIL terms and acronyms (information objects) are used in ITIL Project Management to represent process outputs and inputs:
Data for Project Plan Update
- Current information related to project progress and resource consumption. This information is sent from various Service Transition processes to Project Management as input for Project Control and Project Reporting.
Project Charter
- The Project Charter is a statement of the scope, objectives and participants in a project. It outlines the project objectives, identifies the main stakeholders, defines the authority of the Project Manager and the resources at his disposal, and lists any constraints and assumptions affecting the project.
Project History Log
- A document recording important events during the course of the project, e.g. decisions, escalations and changes to the project scope.
Project Plan (Service Transition Plan)
- A Project Plan (in ITIL also referred to as Service Transition Plan) is a formal, approved document showing the major deliverables, milestones, activities and resources for a project, used to guide both project execution and project control.
Project Portfolio Status Report
- The Project Portfolio Status Report is an overall summary of all planned or ongoing projects, listing key project data like milestones and current project status.
Templates | KPIs
- Key Performance Indicators (KPIs) ITIL Project Management - Transition Planning and Support
- For your routine tasks in ITIL Project Management we provide a comprehensive collection of helpful project management templates, checklists and tips under the heading of General Project Management.
Roles | Responsibilities
Project Manager - Process Owner
- The Project Manager is responsible for planning and coordinating the resources to deploy a major Release within the predicted cost, time and quality estimates.
ITIL Role / Sub-Process | Project Manager |
---|---|
Project Initiation | A[1]R[2] |
Project Planning and Coordination | AR |
Project Control | AR |
Project Reporting and Communication | AR |
Remarks
[1] A: Accountable according to the RACI Model: Those who are ultimately accountable for the correct and thorough completion of the ITIL Project Management process.
[2] R: Responsible according to the RACI Model: Those who do the work to achieve a task within ITIL Project Management.
Notes
By: Stefan Kempter , IT Process Maps.
Process Description › Sub-Processes › Definitions › Roles