Problem Management: Difference between revisions
mNo edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <itpmch><title>Problem Management | IT Process Wiki</title> | ||
<meta name="keywords" content="problem management, itil problem management, problem management itil v3, itil v3 problem management, problem management process" /> | |||
<meta name="description" content="Problem Management aims to manage the lifecycle of all Problems. The primary objectives of this ITIL process are to prevent Incidents from happening, and to minimize the impact of incidents that cannot be prevented. 'Proactive Problem Management' analyzes Incident Records, and uses data collected by other IT Service Management processes to identify trends or significant Problems." /> | |||
<meta property="og:url" content="https://wiki.en.it-processmaps.com/index.php/Problem_Management" /> | |||
<meta property="og:title" content="Problem Management | IT Process Wiki" /> | |||
<meta property="og:description" content="Problem Management aims to manage the lifecycle of all Problems. The primary objectives of this ITIL process are to prevent Incidents from happening, and to minimize the impact of incidents that cannot be prevented." /> | |||
<meta property="og:site_name" content="IT Process Wiki - the ITIL® Wiki"> | |||
<meta property="og:type" content="article" /> | |||
<meta property="article:publisher" content="https://www.facebook.com/itprocessmaps" /> | |||
<meta property="fb:admins" content="100002035253209" /> | |||
<meta property="fb:admins" content="100002592864414" /> | |||
<meta property="og:image" content="https://wiki.en.it-processmaps.com/images/d/dd/Problem-management-itil.jpg" /> | |||
<meta property="og:image:width" content="1200" /> | |||
<meta property="og:image:height" content="1200" /> | |||
<link href="https://plus.google.com/108613479011811316823/posts" rel="publisher" /> | |||
</itpmch> | |||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki-de-es.jpg|DE - ES - Problem Management| | Image:ITIL-Wiki-de-es.jpg|right|DE - ES - Problem Management|163px | ||
rect 0 | rect 81 0 114 36 [https://wiki.de.it-processmaps.com/index.php/Problem_Management diese Seite auf Deutsch] | ||
rect | rect 115 0 163 36 [https://wiki.es.it-processmaps.com/index.php/ITIL_Gestion_de_Problemas esta página en español] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
== ITIL Problem Management: | '''<span id="Overview">Objective:</span>''' <html><span id="md-webpage-description" itemprop="description"><i>Problem Management</i> aims to manage the lifecycle of all Problems. The primary objectives of this ITIL process are to prevent Incidents from happening, and to minimize the impact of incidents that cannot be prevented. 'Proactive Problem Management' analyzes Incident Records, and uses data collected by other IT Service Management processes to identify trends or significant Problems.</span></p> | ||
<p><b>Part of</b>: <a href="https://wiki.en.it-processmaps.com/index.php/ITIL_Service_Operation" title="ITIL Service Operation">Service Operation</a></html> | |||
'''Process | '''Process Owner''': [[Problem Management#Problem Manager|Problem Manager]] | ||
<p> </p> | |||
==ITIL 4 Problem Management== | |||
The [[#Process_Description|Problem Management process described here]] ([[Media:Problem-management-itil.jpg|fig. 1]]) follows the specifications of ITIL V3, where Problem Management is a process in the service lifecycle stage of Service Operation. | |||
ITIL V4 is no longer prescriptive about processes but shifts the focus on 34 'practices', giving organizations more freedom to define tailor-made processes. ITIL 4 therefore refers to Problem Management as a [[ITIL_4#Service_management_practices|service management practice]], describing the key activities, inputs, outputs and roles. Based on this guidance, organizations are advised to design [[#Process_Description|a process for managing Problems]] in line with their specific requirements. | |||
<html>Since the processes defined in ITIL V3 have not been invalidated with the introduction of ITIL V4, organizations can still use the ITIL V3 process of Problem Management as a template.</p> | |||
<p style="border: 8px solid #cef6e3; padding: 0.5em 1em;"><i><u>Note</u>:</i><br /> In our <i>YaSM Service Management Wiki</i> we describe a leaner set of 19 <a class="external" href="https://yasm.com/wiki/en/index.php/Service_Management_Processes" title="Service management processes">service management processes</a> that are more in tune with ITIL 4 and its focus on simplicity and "just enough process".<br /><br /> The YaSM service management model includes a <a class="external" href="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems" title="YaSM problem management">process for managing problems</a> that is a good starting point for organizations that wish to adopt ITIL 4.</html> | |||
==Process Description== | |||
[[Image:Problem-management-itil.jpg|right|thumb|500px|alt=Problem Management ITIL|link=https://wiki.en.it-processmaps.com/index.php/File:Problem-management-itil.jpg|[https://wiki.en.it-processmaps.com/images/pdf/process_overview_problem_management_itilv3.pdf ITIL Problem Management (.pdf)]]] | |||
Problem Management seeks to minimize the adverse impact of Incidents by preventing Incidents from happening. For Incidents that have already occurred, Problem Management tries to prevent these Incidents from happening again. | |||
: | |||
ITIL defines a "Problem" as "the underlying cause of one or more Incidents". | |||
Problem Management works closely with [[Incident Management]], but it is not the same: | |||
* Incident Management is about restoring services as quickly as possible, often by applying temporary solutions. | |||
* Problem Management is tasked with analyzing root causes and preventing Incidents from happening in the future. | |||
All Problems should be logged as [[#Problem_Record|Problem Records]], where their status can be tracked, and a complete historical record maintained. The [[#ITIL_Problem_Management_Prioritization|categorization and prioritization of Problems]] should be harmonized with the approach used in Incident Management, to facilitate matching between Incidents and Problems. | |||
The Problem Management process uses reactive as well as proactive approaches: | |||
# <i>Reactive Problem Management</i> is triggered if issues are identified that require analysis and the deployment of a longer-term solution. For example, Problem Management may pick up an Incident, or a set of related Incidents, whose root cause could not be resolved during Incident Management, to prevent similar Incidents from recurring. | |||
# <i>Proactive Problem Management</i> is an ongoing activity that tries to identify issues to prevent resulting Incidents from happening. For example, Problem Management will analyze Incident Records, operational logs etc. to find patterns and trends that may indicate the presence of underlying errors. | |||
Once a [[#ITIL_Problem_Management_Resolution|Problem has been identified and diagnosed]], it becomes a "[[#Known_Error|Known Error]]". If possible, Problem Management will provide a [[#Workaround|Workaround]] - a temporary solution that can be used for dealing with related Incidents while a permanent solution for the Problem is being developed. | |||
When a final solution has been deployed, the [[#ITIL_Problem_Management_Closure|Problem Record should be formally closed]]. This will ensure the problem record contains a full historical description and that all relevant records are updated. | |||
Problem Management interfaces with a number of other ITIL processes: | |||
* Problem Management provides information to the [[Incident Management|Incident Management process]], such as [[#Workaround|Workarounds]] and [[#Known_Error|Known Errors]]. Problem Management uses data collected during Incident resolution for Problem identification. | |||
* [[Change Management]] may be invoked from Problem Management if a [[Change_Management#ITIL-Change|Change]] is needed to resolve a Problem. | |||
* [[Service Asset and Configuration Management|Configuration Management]] provides data used to identify Problems and link them to particular [[Service_Asset_and_Configuration_Management#CI|Configuration Items]]. | |||
The process overview of '[[Media:Problem-management-itil.jpg|ITIL Problem Management]]' (fig. 1)shows the key information flows and process interfaces. | |||
[[ITIL 4]] refers to "Problem management" as a [[ITIL_4#Service_management_practices|service management practice]] ([[Problem_Management#ITIL_4_Problem_Management|see above]]). | |||
== | ==Sub-Processes== | ||
<html><div itemscope="itemscope" itemtype="https://schema.org/ItemList"><!-- define schema.org/ItemList --> | |||
: | <meta itemprop="itemListOrder" content="Ascending" /> | ||
<p><span itemprop="name" content="Problem Management sub-processes:">These are the <strong class="selflink">ITIL Problem Management</strong> sub-processes and their process objectives:</span> | |||
</p> | |||
<p><b><span id="ITIL_Problem_Management_Identification" itemprop="itemListElement">Proactive Problem Identification</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To improve overall availability of services by proactively identifying Problems. Proactive Problem Management aims to identify and solve Problems and/or provide suitable Workarounds before (further) Incidents recur. | |||
</li></ul> | |||
<p><b><span id="ITIL_Problem_Management_Prioritization" itemprop="itemListElement">Problem Categorization and Prioritization</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To <a href="/index.php/Problem_Management#Problem_Record" title="Problem Management">record and prioritize the Problem</a> with appropriate diligence, in order to facilitate a swift and effective resolution. | |||
</li></ul> | |||
<p><b><span id="ITIL_Problem_Management_Resolution" itemprop="itemListElement">Problem Diagnosis and Resolution</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To identify the underlying root cause of a Problem and initiate the most appropriate and economical Problem solution. If possible, a temporary <a href="/index.php/Problem_Management#Workaround" title="Problem Management">Workaround</a> is supplied. | |||
</li></ul> | |||
<p><b><span id="ITIL_Problem_Control" itemprop="itemListElement">Problem and Error Control</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To constantly monitor outstanding <a href="/index.php/Problem_Management#Problem" title="Problem Management">Problems</a> with regards to their processing status, so that where necessary corrective measures may be introduced. | |||
</li></ul> | |||
<p><b><span id="ITIL_Problem_Management_Closure" itemprop="itemListElement">Problem Closure and Evaluation</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To ensure that - after a successful Problem solution - the <a href="/index.php/Problem_Management#Problem_Record" title="Problem Management">Problem Record</a> contains a full historical description, and that related <a href="/index.php/Problem_Management#Known_Error" title="Problem Management">Known Error</a> Records are updated. | |||
</li></ul> | |||
<p><b><span id="Major_Problem_Review" itemprop="itemListElement">Major Problem Review</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: To review the resolution of a <a href="/index.php/Problem_Management#Problem" title="Problem Management">Problem</a> in order to prevent recurrence and learn any lessons for the future. Furthermore it is to be verified whether the Problems marked as closed have actually been eliminated. | |||
</li></ul> | |||
<p><b><span id="ITIL_Problem_Management_Reporting" itemprop="itemListElement">Problem Management Reporting</span></b> | |||
</p> | |||
<ul><li itemprop="description">Process Objective: ITIL Problem Management Reporting aims to ensure that the other Service Management processes as well as IT Management are informed of outstanding Problems, their processing-status and existing <a href="/index.php/Problem_Management#Workaround" title="Problem Management">Workarounds</a> (see "<a href="/index.php/Problem_Management#Problem_Management_Report" title="Problem Management">Problem Management Report</a>"). | |||
</li></ul> | |||
</div><!-- end of schema.org/ItemList --><p></html> | |||
==Definitions== | |||
<html><div itemscope="itemscope" itemtype="https://schema.org/ItemList"><!-- define schema.org/ItemList --> | |||
<meta itemprop="itemListOrder" content="Ascending" /> | |||
<p><span itemprop="name">The following <a href="/index.php/ITIL_Glossary#ITIL_Glossary_A-Z" title="ITIL Glossary">ITIL terms and acronyms</a> (<i>information objects</i>) are used in the ITIL Problem Management process to represent process outputs and inputs:</span> | |||
</p> | |||
<p><b><span id="Known_Error" itemprop="itemListElement">Known Error</span></b> | |||
</p> | |||
<ul><li itemprop="description">A Known Error is a problem that has a documented root cause and a <a href="/index.php/Problem_Management#Workaround" title="Problem Management">Workaround</a>. Known Errors are managed throughout their lifecycle by the Problem Management process. The details of each Known Error are recorded in a <i>Known Error Record</i> stored in the <a href="/index.php/Problem_Management#Known_Error_Database_KEDB" title="Problem Management">Known Error Database (KEDB)</a>. As a rule, Known Errors are identified by Problem Management, but Known Errors may also be suggested by other Service Management disciplines, e.g. Incident Management, or by suppliers. | |||
</li></ul> | |||
<p><b><span id="Known_Error_Database_KEDB" itemprop="itemListElement">Known Error Database (KEDB)</span></b> | |||
</p> | |||
<ul><li itemprop="description">The Known Error Database (KEDB) is created by Problem Management and used by Incident and Problem Management to manage all <a href="/index.php/Problem_Management#Known_Error" title="Problem Management">Known Error</a> Records. | |||
</li></ul> | |||
<p><b><span id="Problem" itemprop="itemListElement">Problem</span></b> | |||
</p> | |||
<ul><li itemprop="description">A cause of one or more <a href="/index.php/Incident_Management#Incident" title="Incident Management">Incidents</a>. The cause is not usually known at the time a <a href="/index.php/Problem_Management#Problem_Record" title="Problem Management">Problem Record</a> is created. | |||
</li></ul> | |||
<p><b><span id="Problem_Management_Report" itemprop="itemListElement">Problem Management Report</span></b> | |||
</p> | |||
<ul><li itemprop="description">A report supplying Problem-related information to the other Service Management processes. | |||
</li></ul> | |||
<p><b><span id="Problem_Record" itemprop="itemListElement">Problem Record</span></b> | |||
</p> | |||
<ul><li itemprop="description">The Problem Record contains all details of a <a href="/index.php/Problem_Management#Problem" title="Problem Management">Problem</a>, documenting the history of the Problem from detection to closure (<i>see: <a href="/index.php/Checklist_Problem_Record" title="Checklist Problem Record">ITIL Checklist Problem Record</a></i>). | |||
</li></ul> | |||
<p><b><span id="Suggested_Known_Error" itemprop="itemListElement">Suggested new Known Error</span></b> | |||
</p> | |||
<ul><li itemprop="description">A suggestion to create a new entry in the <a href="/index.php/Problem_Management#Known_Error_Database_KEDB" title="Problem Management">Known Error Database</a>, for example raised by the Service Desk or by Release Management. Known Errors are managed throughout their lifecycle by Problem Management. | |||
</li></ul> | |||
<p><b><span id="Suggested_Problem" itemprop="itemListElement">Suggested new Problem</span></b> | |||
</p> | |||
<ul><li itemprop="description">A notification about a suspected <a href="/index.php/Problem_Management#Problem" title="Problem Management">Problem</a>, handed over to Problem Management for further investigation, possibly leading to the formal logging of a Problem. | |||
</li></ul> | |||
<p><b><span id="Suggested_Workaround" itemprop="itemListElement">Suggested new Workaround</span></b> | |||
</p> | |||
<ul><li itemprop="description">A suggestion to enter a new <a href="/index.php/Problem_Management#Workaround" title="Problem Management">Workaround</a> in the <a href="/index.php/Problem_Management#Known_Error_Database_KEDB" title="Problem Management">Known Error Database</a>, for example raised by the <a href="/index.php/ITIL_Roles#1st_Level_Support" title="ITIL Roles">Service Desk</a> or by <a href="/index.php/Release_and_Deployment_Management" title="Release and Deployment Management">Release Management</a>. Workarounds are managed throughout their lifecycle by Problem Management. | |||
</li></ul> | |||
<p><b><span id="Workaround" itemprop="itemListElement">Workaround</span></b> | |||
</p> | |||
<ul><li itemprop="description">Workarounds are temporary solutions aimed at reducing or eliminating the impact of <a href="/index.php/Problem_Management#Known_Error" title="Problem Management">Known Errors</a> (and thus <a href="/index.php/Problem_Management#Problem" title="Problem Management">Problems</a>) for which a full resolution is not yet available. As such, Workarounds are often applied to reduce the impact of <a href="/index.php/Incident_Management#Incident" title="Incident Management">Incidents</a> or Problems if their underlying causes cannot be readily identified or removed. | |||
</li></ul> | |||
</div><!-- end of schema.org/ItemList --><p></html> | |||
==<span id="Checklists_.7C_KPIs">Templates | KPIs</span>== | |||
<html><ul><li><a href="https://wiki.en.it-processmaps.com/index.php/ITIL_KPIs_Service_Operation#ITIL_KPIs_Problem_Management" title="ITIL KPIs Problem Management">Key Performance Indicators (KPIs) Problem Management</a> | |||
: | </li><li><a href="/index.php/ITIL-Checklists#Problem_Management" title="ITIL Problem Management templates">Problem Management templates and checklists</a>: | ||
<ul><li><a href="https://wiki.en.it-processmaps.com/index.php/Checklist_Problem_Record" title="Problem Record - How to record Problems">Checklist Problem Record</a>, and | |||
</li><li><a href="/index.php/Checklist_Closure_of_a_Problem" title="Closure of a Problem">Checklist Closure of a Problem</a> | |||
</li><li><a href="/index.php/Checklist_Problem_Report" title="Problem Report">Problem Report template</a> | |||
</li></ul> | |||
</li></ul><p></html> | |||
==Roles | Responsibilities== | |||
'''<span id="Problem Manager">Problem Manager - Process Owner</span>''' | |||
*The Problem Manager is responsible for managing the lifecycle of all [[Problem Management#Problem|Problems]]. | |||
*His primary objectives are to prevent [[Incident Management#Incident|Incidents]] from happening, and to minimize the impact of Incidents that cannot be prevented. | |||
*To this purpose he maintains information about [[Problem Management#Known Error|Known Errors]] and [[Problem Management#Workaround|Workarounds]]. | |||
<p> </p> | |||
{| class="wikitable" style="background: white;" | |||
|- | |||
|+ style="background:#013b5e; color:#ffffff; font-size: 120%" colspan="4"| '''<span id="RACI-Matrix-Problem-Management">Responsibility Matrix: ITIL Problem Management</span>''' | |||
|- | |||
! style="background:#ffffee; width: 40%; text-align:center" | ITIL Role | Sub-Process | |||
! style="background:#eeeeee; font-size: 90%" | [[Problem Management#Problem Manager|Problem Manager]] | |||
! style="background:#eeeeee; font-size: 90%" | Applications Analyst[[Problem Management#Team|<small>[3]</small>]] | |||
! style="background:#eeeeee; font-size: 90%" | Technical Analyst[[Problem Management#Team|<small>[3]</small>]] | |||
|- | |||
|style="text-align:left;" |[[#ITIL Problem Management Identification|Proactive Problem Identification]] | |||
| A[[Problem Management#Accountable|<small>[1]</small>]]R[[Problem Management#Responsible|<small>[2]</small>]] | |||
| - | |||
| - | |||
|- | |||
|style="text-align:left;" |[[#ITIL Problem Management Prioritization|Problem Categorization and Prioritization]] | |||
| AR | |||
| - | |||
| - | |||
|- | |||
|style="text-align:left;" |[[#ITIL Problem Management Resolution|Problem Diagnosis and Resolution]] | |||
| AR | |||
| R | |||
| R | |||
|- | |||
|style="text-align:left;" |[[#ITIL Problem Control|Problem and Error Control]] | |||
| AR | |||
| - | |||
| - | |||
|- | |||
|style="text-align:left;" |[[#ITIL Problem Management Closure|Problem Closure and Evaluation]] | |||
| AR | |||
| - | |||
| - | |||
|- | |||
|style="text-align:left;" |[[#Major Problem Review|Major Problem Review]] | |||
| AR | |||
| - | |||
| - | |||
|- | |||
|style="text-align:left;" |[[#ITIL Problem Management Reporting|Problem Management Reporting]] | |||
| AR | |||
| - | |||
| - | |||
|- | |||
|} | |||
'''Remarks''' | |||
= | <span id="Accountable">[1] ''A: Accountable'' according to the RACI Model: Those who are ultimately accountable for the correct and thorough completion of the Problem Management process.</span> | ||
<span id="Responsible">[2] ''R: Responsible'' according to the RACI Model: Those who do the work to achieve a task within Problem Management.</span> | |||
<span id="Team">[3] see [[ITIL Roles|Role descriptions...]]</span> | |||
== | ==Notes== | ||
; | <html>By:  Stefan Kempter <a rel="author" href="https://www.linkedin.com/in/stefankempter"><img style="margin:0px 0px 0px 0px;" src="/images/bookmarking/linkedin.png" width="16" height="16" title="By: Stefan Kempter | Profile on LinkedIn" alt="Author: Stefan Kempter, IT Process Maps GbR" /></a>, IT Process Maps.</p> | ||
: | |||
: | |||
: | |||
<p> </p> | |||
<p><small> | |||
<span itemprop="breadcrumb" itemscope itemtype="http://schema.org/BreadcrumbList"> | |||
<span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | |||
<a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/Problem_Management#ITIL_4_Problem_Management"> | |||
<span itemprop="name">ITIL 4 Problem Management</span></a> | |||
<meta itemprop="position" content="1"></span> › | |||
<span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | |||
<a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/Problem_Management#Process_Description"> | |||
<span itemprop="name">Process Description</span></a> | |||
<meta itemprop="position" content="2"></span> › | |||
<span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | |||
<a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/Problem_Management#Sub-Processes"> | |||
<span itemprop="name">Sub-Processes</span></a> | |||
<meta itemprop="position" content="3"></span> › | |||
<span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | |||
<a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/Problem_Management#Definitions"> | |||
<span itemprop="name">Definitions</span></a> | |||
<meta itemprop="position" content="4"></span> | |||
</span> | |||
</small></p> | |||
< | <!-- define schema.org/WebPage --> <span itemscope itemtype="https://schema.org/WebPage" itemref="md-webpage-description"> | ||
<meta itemprop="alternativeHeadline" content="ITIL Problem Management" /> | |||
<meta itemprop="name" content="Problem Management" /> | |||
<meta itemprop="significantLinks" content="https://wiki.en.it-processmaps.com/index.php/ITIL_KPIs_Service_Operation#ITIL_KPIs_Problem_Management" /> | |||
<meta itemprop="significantLinks" content="https://wiki.en.it-processmaps.com/index.php/Checklist_Problem_Record" /> | |||
<link itemprop="url" href="https://wiki.en.it-processmaps.com/index.php/Problem_Management" /> | |||
<meta itemprop="inLanguage" content="en" /> | |||
<link itemprop="citation" href="https://wiki.de.it-processmaps.com/index.php/Problem_Management" /> | |||
<link itemprop="citation" href="https://wiki.es.it-processmaps.com/index.php/ITIL_Gestion_de_Problemas" /> | |||
<meta itemprop="Headline" content="Problem Management" /> | |||
<link itemprop="isPartOf" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Service_Operation" /> | |||
<link itemprop="primaryImageOfPage" href="https://wiki.en.it-processmaps.com/images/d/dd/Problem-management-itil.jpg" /> | |||
<span id="https://wiki.en.it-processmaps.com/images/d/dd/Problem-management-itil.jpg" itemprop="image" itemscope itemtype="https://schema.org/ImageObject"> | |||
<meta itemprop="caption" content="ITIL Problem Management"> | |||
<meta itemprop="contentUrl" content="https://wiki.en.it-processmaps.com/images/d/dd/Problem-management-itil.jpg" /> | |||
<meta itemprop="width" content="1200" /> | |||
<meta itemprop="height" content="1200" /> | |||
<meta itemprop="representativeOfPage" content="true"/> | |||
<meta itemprop="dateCreated" content="2011-10-02" /> | |||
<meta itemprop="dateModified" content="2019-12-13" /> | |||
<span itemprop="thumbnail" itemscope="" itemtype="https://schema.org/ImageObject"> | |||
<meta itemprop="url" content="https://wiki.en.it-processmaps.com/images/thumb/d/dd/Problem-management-itil.jpg/600px-Problem-management-itil.jpg" /> | |||
<meta itemprop="width" content="600" /> | |||
<meta itemprop="height" content="600" /> | |||
</span> | |||
<meta itemprop="keywords" content="Problem Management" /> | |||
<meta itemprop="keywords" content="ITIL Problem Management" /> | |||
</span> | |||
<meta itemprop="mentions" content="https://yasm.com/wiki/en/index.php/LP4.7:_Resolve_problems" /> | |||
<link itemprop="author" href="https://www.linkedin.com/in/stefankempter" /> | |||
<meta itemprop="author" content="Stefan Kempter" /> | |||
<meta itemprop="creator copyrightHolder publisher" content="IT Process Maps" /> | |||
</span><p></html> | |||
<!-- This page is assigned to the following categories: --> | <!-- This page is assigned to the following categories: --> | ||
[[Category:ITIL V3]][[Category:ITIL process]][[Category:Service Operation|Problem Management]][[Category:Problem Management|!]] | [[Category:ITIL 4]][[Category:ITIL 2011]][[Category:ITIL V3]][[Category:ITIL practice]][[Category:ITIL process]][[Category:Service Operation|Problem Management]][[Category:Problem Management|!]] | ||
<!-- --- --> | <!-- --- --> |
Latest revision as of 11:56, 31 December 2023
Objective: Problem Management aims to manage the lifecycle of all Problems. The primary objectives of this ITIL process are to prevent Incidents from happening, and to minimize the impact of incidents that cannot be prevented. 'Proactive Problem Management' analyzes Incident Records, and uses data collected by other IT Service Management processes to identify trends or significant Problems.
Part of: Service Operation
Process Owner: Problem Manager
ITIL 4 Problem Management
The Problem Management process described here (fig. 1) follows the specifications of ITIL V3, where Problem Management is a process in the service lifecycle stage of Service Operation.
ITIL V4 is no longer prescriptive about processes but shifts the focus on 34 'practices', giving organizations more freedom to define tailor-made processes. ITIL 4 therefore refers to Problem Management as a service management practice, describing the key activities, inputs, outputs and roles. Based on this guidance, organizations are advised to design a process for managing Problems in line with their specific requirements.
Since the processes defined in ITIL V3 have not been invalidated with the introduction of ITIL V4, organizations can still use the ITIL V3 process of Problem Management as a template.
Note:
In our YaSM Service Management Wiki we describe a leaner set of 19 service management processes that are more in tune with ITIL 4 and its focus on simplicity and "just enough process".
The YaSM service management model includes a process for managing problems that is a good starting point for organizations that wish to adopt ITIL 4.
Process Description
Problem Management seeks to minimize the adverse impact of Incidents by preventing Incidents from happening. For Incidents that have already occurred, Problem Management tries to prevent these Incidents from happening again.
ITIL defines a "Problem" as "the underlying cause of one or more Incidents".
Problem Management works closely with Incident Management, but it is not the same:
- Incident Management is about restoring services as quickly as possible, often by applying temporary solutions.
- Problem Management is tasked with analyzing root causes and preventing Incidents from happening in the future.
All Problems should be logged as Problem Records, where their status can be tracked, and a complete historical record maintained. The categorization and prioritization of Problems should be harmonized with the approach used in Incident Management, to facilitate matching between Incidents and Problems.
The Problem Management process uses reactive as well as proactive approaches:
- Reactive Problem Management is triggered if issues are identified that require analysis and the deployment of a longer-term solution. For example, Problem Management may pick up an Incident, or a set of related Incidents, whose root cause could not be resolved during Incident Management, to prevent similar Incidents from recurring.
- Proactive Problem Management is an ongoing activity that tries to identify issues to prevent resulting Incidents from happening. For example, Problem Management will analyze Incident Records, operational logs etc. to find patterns and trends that may indicate the presence of underlying errors.
Once a Problem has been identified and diagnosed, it becomes a "Known Error". If possible, Problem Management will provide a Workaround - a temporary solution that can be used for dealing with related Incidents while a permanent solution for the Problem is being developed.
When a final solution has been deployed, the Problem Record should be formally closed. This will ensure the problem record contains a full historical description and that all relevant records are updated.
Problem Management interfaces with a number of other ITIL processes:
- Problem Management provides information to the Incident Management process, such as Workarounds and Known Errors. Problem Management uses data collected during Incident resolution for Problem identification.
- Change Management may be invoked from Problem Management if a Change is needed to resolve a Problem.
- Configuration Management provides data used to identify Problems and link them to particular Configuration Items.
The process overview of 'ITIL Problem Management' (fig. 1)shows the key information flows and process interfaces.
ITIL 4 refers to "Problem management" as a service management practice (see above).
Sub-Processes
These are the ITIL Problem Management sub-processes and their process objectives:
Proactive Problem Identification
- Process Objective: To improve overall availability of services by proactively identifying Problems. Proactive Problem Management aims to identify and solve Problems and/or provide suitable Workarounds before (further) Incidents recur.
Problem Categorization and Prioritization
- Process Objective: To record and prioritize the Problem with appropriate diligence, in order to facilitate a swift and effective resolution.
Problem Diagnosis and Resolution
- Process Objective: To identify the underlying root cause of a Problem and initiate the most appropriate and economical Problem solution. If possible, a temporary Workaround is supplied.
Problem and Error Control
- Process Objective: To constantly monitor outstanding Problems with regards to their processing status, so that where necessary corrective measures may be introduced.
Problem Closure and Evaluation
- Process Objective: To ensure that - after a successful Problem solution - the Problem Record contains a full historical description, and that related Known Error Records are updated.
Major Problem Review
- Process Objective: To review the resolution of a Problem in order to prevent recurrence and learn any lessons for the future. Furthermore it is to be verified whether the Problems marked as closed have actually been eliminated.
Problem Management Reporting
- Process Objective: ITIL Problem Management Reporting aims to ensure that the other Service Management processes as well as IT Management are informed of outstanding Problems, their processing-status and existing Workarounds (see "Problem Management Report").
Definitions
The following ITIL terms and acronyms (information objects) are used in the ITIL Problem Management process to represent process outputs and inputs:
Known Error
- A Known Error is a problem that has a documented root cause and a Workaround. Known Errors are managed throughout their lifecycle by the Problem Management process. The details of each Known Error are recorded in a Known Error Record stored in the Known Error Database (KEDB). As a rule, Known Errors are identified by Problem Management, but Known Errors may also be suggested by other Service Management disciplines, e.g. Incident Management, or by suppliers.
Known Error Database (KEDB)
- The Known Error Database (KEDB) is created by Problem Management and used by Incident and Problem Management to manage all Known Error Records.
Problem
- A cause of one or more Incidents. The cause is not usually known at the time a Problem Record is created.
Problem Management Report
- A report supplying Problem-related information to the other Service Management processes.
Problem Record
- The Problem Record contains all details of a Problem, documenting the history of the Problem from detection to closure (see: ITIL Checklist Problem Record).
Suggested new Known Error
- A suggestion to create a new entry in the Known Error Database, for example raised by the Service Desk or by Release Management. Known Errors are managed throughout their lifecycle by Problem Management.
Suggested new Problem
- A notification about a suspected Problem, handed over to Problem Management for further investigation, possibly leading to the formal logging of a Problem.
Suggested new Workaround
- A suggestion to enter a new Workaround in the Known Error Database, for example raised by the Service Desk or by Release Management. Workarounds are managed throughout their lifecycle by Problem Management.
Workaround
- Workarounds are temporary solutions aimed at reducing or eliminating the impact of Known Errors (and thus Problems) for which a full resolution is not yet available. As such, Workarounds are often applied to reduce the impact of Incidents or Problems if their underlying causes cannot be readily identified or removed.
Templates | KPIs
Roles | Responsibilities
Problem Manager - Process Owner
- The Problem Manager is responsible for managing the lifecycle of all Problems.
- His primary objectives are to prevent Incidents from happening, and to minimize the impact of Incidents that cannot be prevented.
- To this purpose he maintains information about Known Errors and Workarounds.
ITIL Role | Sub-Process | Problem Manager | Applications Analyst[3] | Technical Analyst[3] |
---|---|---|---|
Proactive Problem Identification | A[1]R[2] | - | - |
Problem Categorization and Prioritization | AR | - | - |
Problem Diagnosis and Resolution | AR | R | R |
Problem and Error Control | AR | - | - |
Problem Closure and Evaluation | AR | - | - |
Major Problem Review | AR | - | - |
Problem Management Reporting | AR | - | - |
Remarks
[1] A: Accountable according to the RACI Model: Those who are ultimately accountable for the correct and thorough completion of the Problem Management process.
[2] R: Responsible according to the RACI Model: Those who do the work to achieve a task within Problem Management.
[3] see Role descriptions...
Notes
By: Stefan Kempter , IT Process Maps.
ITIL 4 Problem Management › Process Description › Sub-Processes › Definitions