KPIs Service Validation and Testing: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
< | <itpmch><title>KPIs Service Validation and Testing | IT Process Wiki</title> | ||
<meta name="keywords" content="kpi service validation and testing, kpis service validation and testing, itil validation and testing kpi" /> | |||
<meta name="description" content="Service Validation and Testing: The most important ITIL KPIs - ITIL Key Performance Indicators." /> | |||
</itpmch> | |||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki- | Image:ITIL-Wiki-share.jpg|right|share this page|141px | ||
default [https://wiki.de.it-processmaps.com/index.php/ | rect 55 0 99 36 [https://www.linkedin.com/shareArticle?url=https%3A%2F%2Fwiki.en.it-processmaps.com%2Findex.php%2FKPIs_Service_Validation_and_Testing&hl=en_US&source=IT%20Process%20Wiki share this page on LinkedIn] | ||
rect 97 0 141 36 [https://twitter.com/intent/tweet?url=https%3A%2F%2Fwiki.en.it-processmaps.com%2Findex.php%2FKPIs_Service_Validation_and_Testing&text=%23ITILwiki%20%7C%20ITIL%20KPIs%20Service%20Validation%20and%20Testing%0A%E2%96%BA&lang=en&via=itprocessmaps share this page on Twitter] | |||
desc none | |||
</imagemap> | |||
<imagemap> | |||
Image:ITIL-Wiki-deutsch.jpg|KPI's Service Validation and Testing | |||
default [https://wiki.de.it-processmaps.com/index.php/Kennzahlen_Service-Validierung_und_Test diese Seite auf Deutsch] | |||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
'''ITIL Process''': [[ITIL | '''ITIL Process''': [[ITIL Service Transition]] - [[Service Validation and Testing]] | ||
'''Source''': Key Performance Indicators for ITIL Service Validation and Testing from the [https://en.it-processmaps.com/products/itil-process-map.html ITIL Process Map] | '''Source''': Key Performance Indicators for ITIL Service Validation and Testing from the [https://en.it-processmaps.com/products/itil-process-map.html ITIL Process Map] | ||
→ back to: '''[[ITIL Key Performance Indicators|ITIL Key Performance Indicators]]''' | |||
<p> </p> | <p> </p> | ||
<p> </p> | <p> </p> | ||
{| border="1" cellpadding="5" cellspacing="0 | {| border="1" cellpadding="5" cellspacing="0" | ||
|- | |- | ||
! width="35%" style="background:#ffcc66;" | Key Performance Indicator (KPI) | ! width="35%" style="background:#ffcc66;" | Key Performance Indicator (KPI) | ||
Line 20: | Line 31: | ||
|- | |- | ||
|Percentage of failed Release Component Acceptance Tests | |Percentage of failed Release Component Acceptance Tests | ||
|Percentage of release components which fail to pass acceptance tests | | | ||
*Percentage of release components which fail to pass acceptance tests | |||
|- | |- | ||
|Number of identified Errors | |Number of identified Errors | ||
|Number of identified errors during release testing | | | ||
* per release | *Number of identified errors during release testing | ||
**per release | |||
|- | |- | ||
|Time for Error Fixing | |Time for Error Fixing | ||
|Time until re-submission of fixed release components | | | ||
*Time until re-submission of fixed release components | |||
|- | |- | ||
|Incidents caused by New Releases | |Incidents caused by New Releases | ||
|Number of Incidents attributable to new releases | | | ||
*Number of Incidents attributable to new releases | |||
|- | |- | ||
|Percentage of failed Service Acceptance Tests | |Percentage of failed Service Acceptance Tests | ||
|Percentage of Service Acceptance Tests which fail to obtain the customer’s sign-off | | | ||
*Percentage of Service Acceptance Tests which fail to obtain the customer’s sign-off | |||
|} | |} | ||
<p> </p> | <p> </p> | ||
Revision as of 14:06, 5 August 2013
ITIL Process: ITIL Service Transition - Service Validation and Testing
Source: Key Performance Indicators for ITIL Service Validation and Testing from the ITIL Process Map
→ back to: ITIL Key Performance Indicators
Key Performance Indicator (KPI) | Definition |
---|---|
Percentage of failed Release Component Acceptance Tests |
|
Number of identified Errors |
|
Time for Error Fixing |
|
Incidents caused by New Releases |
|
Percentage of failed Service Acceptance Tests |
|