KPIs Business Relationship Management: Difference between revisions
(Created page with "<seo metakeywords="kpi business relationship management, kpis business relationship management, itil business relationship management kpi" metadescription="Business Relationship ...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <itpmch><title>KPIs Business Relationship Management | IT Process Wiki</title> | ||
<meta name="keywords" content="kpi business relationship management, kpis business relationship management, itil business relationship management kpi" /> | |||
<meta name="description" content="Business Relationship Management: The most important ITIL KPIs - ITIL Key Performance Indicators." /> | |||
</itpmch> | |||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki- | Image:ITIL-Wiki-share.jpg|right|share this page|141px | ||
default [https://wiki.de.it-processmaps.com/index.php/ | rect 55 0 99 36 [https://www.linkedin.com/shareArticle?url=https%3A%2F%2Fwiki.en.it-processmaps.com%2Findex.php%2FKPIs_Business_Relationship_Management&hl=en_US&source=IT%20Process%20Wiki share this page on LinkedIn] | ||
rect 97 0 141 36 [https://twitter.com/intent/tweet?url=https%3A%2F%2Fwiki.en.it-processmaps.com%2Findex.php%2FKPIs_Business_Relationship_Management&text=%23ITILwiki%20%7C%20ITIL%20KPIs%20Business%20Relationship%20Management%0A%E2%96%BA&lang=en&via=itprocessmaps share this page on Twitter] | |||
desc none | |||
</imagemap> | |||
<imagemap> | |||
Image:ITIL-Wiki-deutsch.jpg|KPI's Business Relationship Management | |||
default [https://wiki.de.it-processmaps.com/index.php/Kennzahlen_Business_Relationship_Management diese Seite auf Deutsch] | |||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
Key Performance Indicators for [[Business Relationship Management]] from the [https://en.it-processmaps.com/products/itil-process-map.html ITIL Process Map]. | |||
''' | → Back to: '''[[ITIL Key Performance Indicators|ITIL Key Performance Indicators]]''' | ||
<p> </p> | <p> </p> | ||
<p> </p> | <p> </p> | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|+style="background:#ffffff;"|<span style="color:#013b5e; font-size: 120%;"><b>KPIs Business Relationship Management</b></span> | |||
|- | |- | ||
! | !style="background:#013b5e; color:#ffffff; width:35%" | Key Performance Indicator (KPI) | ||
! | !style="background:#facc6a; width:65%" | Definition | ||
|- | |- | ||
|Number of Customer Complaints | |Number of Customer Complaints | ||
Line 34: | Line 44: | ||
|Average measured customer satisfaction for each Service (including standard deviation), determined by means of Customer Satisfaction Surveys. | |Average measured customer satisfaction for each Service (including standard deviation), determined by means of Customer Satisfaction Surveys. | ||
|} | |} | ||
<p> </p> | <p> </p> |
Latest revision as of 16:24, 17 June 2019
Key Performance Indicators for Business Relationship Management from the ITIL Process Map.
→ Back to: ITIL Key Performance Indicators
Key Performance Indicator (KPI) | Definition |
---|---|
Number of Customer Complaints | Number of received customer complaints |
Number of accepted Customer Complaints | Number of received customer complaints which were accepted as justified |
Number of Customer Satisfaction Surveys | Number of formal Customer Satisfaction Surveys carried out during the reporting period |
Percentage of returned Questionnaires | Percentage of questionnaires returned, in relation to all questionnaires being sent out |
Customer Satisfaction per Service | Average measured customer satisfaction for each Service (including standard deviation), determined by means of Customer Satisfaction Surveys. |