ITIL Application Management: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<itpmch><title>ITIL Application Management | IT Process Wiki</title> | <itpmch><title>ITIL Application Management | IT Process Wiki</title> | ||
<meta name="keywords" content="itil application management, application management itil" /> | <meta name="keywords" content="itil application management, application management itil" /> | ||
<meta name="description" content="Application Management | <meta name="description" content="Application Management is responsible for managing applications throughout their lifecycle. This ITIL process plays an important role in the application-related aspects of designing, testing, operating and improving IT services, as well as in developing the skills required to operate the IT organization's applications." /> | ||
<meta property="og:url" content="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management" /> | <meta property="og:url" content="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management" /> | ||
<meta property="og:title" content="ITIL Application Management | IT Process Wiki" /> | <meta property="og:title" content="ITIL Application Management | IT Process Wiki" /> | ||
Line 11: | Line 11: | ||
<meta property="fb:admins" content="100002592864414" /> | <meta property="fb:admins" content="100002592864414" /> | ||
<meta property="og:image" content="https://wiki.en.it-processmaps.com/images/d/d6/Application-management-itil.jpg" /> | <meta property="og:image" content="https://wiki.en.it-processmaps.com/images/d/d6/Application-management-itil.jpg" /> | ||
<meta property="og:image:width" content=" | <meta property="og:image:width" content="1200" /> | ||
<meta property="og:image:height" content=" | <meta property="og:image:height" content="1200" /> | ||
<link href="https://plus.google.com/108613479011811316823/posts" rel="publisher" /> | <link href="https://plus.google.com/108613479011811316823/posts" rel="publisher" /> | ||
</itpmch> | </itpmch> | ||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki- | Image:ITIL-Wiki-deutsch.jpg|right|ITIL Application Management | ||
default [https://wiki.de.it-processmaps.com/index.php/ITIL_Application_Management diese Seite auf Deutsch] | default [https://wiki.de.it-processmaps.com/index.php/ITIL_Application_Management diese Seite auf Deutsch] | ||
desc none | desc none | ||
Line 37: | Line 31: | ||
==Process Description== | ==Process Description== | ||
[[Image:Application-management-itil.jpg|right|thumb|500px|alt=Application Management ITIL|link=https://wiki.en.it-processmaps.com/index.php/File:Application-management-itil.jpg|[https://wiki.en.it-processmaps.com/images/pdf/process_overview_application_management_itil.pdf ITIL Application Management (.pdf)]]] | |||
[[Image:Application-management-itil.jpg|right|thumb| | ITIL presents Application Management as a "[[ITIL Functions|function]]". | ||
It plays an important role in the management of applications and systems. | It plays an important role in the management of applications and systems. | ||
Many Application Management activities are embedded in | Many Application Management activities are embedded in other ITIL processes - but not all Application Management activities. For this reason, at IT Process Maps we decided to introduce an Application Management process as part of the [https://en.it-processmaps.com/products/itil-process-map.html ITIL Process Map] that includes the Application Management activities not covered in any other ITIL process. | ||
Application Management activities embedded in other processes are shown there, with responsibility assigned to the [[ITIL Application Management#Applications Analyst|Applications Analyst]] role. | Application Management activities embedded in other processes are shown there, with responsibility assigned to the [[ITIL Application Management#Applications Analyst|Applications Analyst]] role. | ||
The process overview of [[Media:Application-management-itil.jpg|ITIL Application Management]] | The process overview of [[Media:Application-management-itil.jpg|ITIL Application Management]] shows the key information flows (see fig. 1). | ||
The latest edition of [[ITIL 4]] describes the key activities of ITIL application management in the [[ITIL_4#Technical_management_practices|technical management practice]] of "Software development and management". | |||
==Sub-Processes== | ==Sub-Processes== | ||
Line 54: | Line 48: | ||
No sub-processes are specified for [[ITIL Application Management|ITIL Application Management]]. | No sub-processes are specified for [[ITIL Application Management|ITIL Application Management]]. | ||
<p> </p> | <p style="clear:both;"> </p> | ||
==Definitions== | ==Definitions== | ||
Line 60: | Line 54: | ||
<html><div itemscope="itemscope" itemtype="https://schema.org/ItemList"><!-- define schema.org/ItemList --> | <html><div itemscope="itemscope" itemtype="https://schema.org/ItemList"><!-- define schema.org/ItemList --> | ||
<meta itemprop="itemListOrder" content="Ascending" /> | <meta itemprop="itemListOrder" content="Ascending" /> | ||
<p><span itemprop="name">The following <a href="/index.php/ | <p><span itemprop="name">The following <a href="/index.php/ITIL_Glossary#ITIL_Glossary_A-Z" title="ITIL Glossary">ITIL terms and acronyms</a> (<i>information objects</i>) are used in the Application Management process to represent process outputs and inputs:</span> | ||
</p> | </p> | ||
<p><b><span id="Skills_Inventory" itemprop="itemListElement">Skills Inventory</span></b> | <p><b><span id="Skills_Inventory" itemprop="itemListElement">Skills Inventory</span></b> | ||
</p> | </p> | ||
Line 68: | Line 61: | ||
</li></ul> | </li></ul> | ||
</div><!-- end of schema.org/ItemList --><p></html> | </div><!-- end of schema.org/ItemList --><p></html> | ||
==Roles | Responsibilities== | ==Roles | Responsibilities== | ||
Line 77: | Line 69: | ||
<p> </p> | <p> </p> | ||
{| | {| class="wikitable" style="background: white;" | ||
|- | |- | ||
|style=" | |+ style="background:#013b5e; color:#ffffff; font-size: 120%" colspan="2"| '''Responsibility Matrix: ITIL Application Management''' | ||
|- | |- | ||
! style="background:#ffffee; width: 65%; text-align:center" | ITIL Role / Sub-Process | ! style="background:#ffffee; width: 65%; text-align:center" | ITIL Role / Sub-Process | ||
! style="background:# | ! style="background:#eeeeee" | [[ITIL Application Management#Applications Analyst|Applications Analyst]] | ||
|- | |- | ||
|style="text-align:left;" |[[ITIL Application Management|Application Management]]<br /> ''(no sub-processes specified)'' | |style="text-align:left;" |[[ITIL Application Management|Application Management]]<br /> ''(no sub-processes specified)'' | ||
Line 88: | Line 80: | ||
|- | |- | ||
|} | |} | ||
'''Remarks''' | '''Remarks''' | ||
Line 96: | Line 86: | ||
<span id="Responsible">[2] ''R: Responsible'' according to the RACI Model: Those who do the work to achieve a task within Application Management.</span> | <span id="Responsible">[2] ''R: Responsible'' according to the RACI Model: Those who do the work to achieve a task within Application Management.</span> | ||
==Notes== | ==Notes== | ||
<html>By:  Stefan Kempter <a rel="author" href="https:// | <html>By:  Stefan Kempter <a rel="author" href="https://www.linkedin.com/in/stefankempter"><img style="margin:0px 0px 0px 0px;" src="/images/bookmarking/linkedin.png" width="16" height="16" title="By: Stefan Kempter | Profile on LinkedIn" alt="Author: Stefan Kempter, IT Process Maps GbR" /></a>, IT Process Maps.</p> | ||
<p> </p> | <p> </p> | ||
<p><small> | <p><small> | ||
<span itemscope="itemscope | <span itemprop="breadcrumb" itemscope itemtype="http://schema.org/BreadcrumbList"> | ||
<a href="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management#Process_Description | <span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | ||
</span> | <a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management#Process_Description"> | ||
<span | <span itemprop="name">Process Description</span></a> | ||
<a href="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management#Definitions | <meta itemprop="position" content="1"></span> › | ||
</span> | <span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | ||
<span | <a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management#Definitions"> | ||
<a href="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management#Roles_.7C_Responsibilities | <span itemprop="name">Definitions</span></a> | ||
<meta itemprop="position" content="2"></span> › | |||
<span itemprop="itemListElement" itemscope itemtype="http://schema.org/ListItem"> | |||
<a itemprop="item" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management#Roles_.7C_Responsibilities"> | |||
<span itemprop="name">Roles</span></a> | |||
<meta itemprop="position" content="3"></span> | |||
</span> | </span> | ||
</small></p> | </small></p> | ||
Line 120: | Line 113: | ||
<meta itemprop="name" content="ITIL Application Management" /> | <meta itemprop="name" content="ITIL Application Management" /> | ||
<meta itemprop="alternativeHeadline" content="Application Management" /> | <meta itemprop="alternativeHeadline" content="Application Management" /> | ||
<meta itemprop="alternativeHeadline" content="Software Development and Management" /> | |||
<link itemprop="url" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management" /> | <link itemprop="url" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Application_Management" /> | ||
<meta itemprop="inLanguage" content="en" /> | <meta itemprop="inLanguage" content="en" /> | ||
Line 126: | Line 120: | ||
<link itemprop="isPartOf" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Service_Operation" /> | <link itemprop="isPartOf" href="https://wiki.en.it-processmaps.com/index.php/ITIL_Service_Operation" /> | ||
<link itemprop="primaryImageOfPage" href="https://wiki.en.it-processmaps.com/images/d/d6/Application-management-itil.jpg" /> | <link itemprop="primaryImageOfPage" href="https://wiki.en.it-processmaps.com/images/d/d6/Application-management-itil.jpg" /> | ||
<link itemprop="author" href="https:// | <span id="https://wiki.en.it-processmaps.com/images/d/d6/Application-management-itil.jpg" itemprop="image" itemscope itemtype="https://schema.org/ImageObject"> | ||
<meta itemprop="caption" content="ITIL Application Management"> | |||
<meta itemprop="contentUrl" content="https://wiki.en.it-processmaps.com/images/d/d6/Application-management-itil.jpg" /> | |||
<meta itemprop="width" content="1200" /> | |||
<meta itemprop="height" content="1200" /> | |||
<meta itemprop="representativeOfPage" content="true"/> | |||
<meta itemprop="dateCreated" content="2011-10-13" /> | |||
<meta itemprop="dateModified" content="2020-06-20" /> | |||
<span itemprop="thumbnail" itemscope itemtype="https://schema.org/ImageObject"> | |||
<meta itemprop="url" content="https://wiki.en.it-processmaps.com/images/thumb/d/d6/Application-management-itil.jpg/600px-Application-management-itil.jpg" /> | |||
<meta itemprop="width" content="600" /> | |||
<meta itemprop="height" content="600" /> | |||
</span> | |||
<meta itemprop="keywords" content="Application Management" /> | |||
<meta itemprop="keywords" content="ITIL Application Management" /> | |||
<meta itemprop="keywords" content="ITIL Software Management" /> | |||
</span> | |||
<link itemprop="author" href="https://www.linkedin.com/in/stefankempter" /> | |||
<meta itemprop="author" content="Stefan Kempter" /> | <meta itemprop="author" content="Stefan Kempter" /> | ||
<meta itemprop="creator copyrightHolder publisher" content="IT Process Maps" /> | <meta itemprop="creator copyrightHolder publisher" content="IT Process Maps" /> | ||
Line 132: | Line 143: | ||
<!-- This page is assigned to the following categories: --> | <!-- This page is assigned to the following categories: --> | ||
[[Category:ITIL V3]][[Category:ITIL | [[Category:ITIL 4]][[Category:ITIL 2011]][[Category:ITIL V3]][[Category:ITIL practice]][[Category:ITIL process]][[Category:ITIL function]][[Category:Service Operation|Technical Management]][[Category:ITIL Application Management|!]] | ||
<!-- --- --> | <!-- --- --> |
Latest revision as of 11:57, 31 December 2023
Objective: Application Management is responsible for managing applications throughout their lifecycle. This ITIL process plays an important role in the application-related aspects of designing, testing, operating and improving IT services, as well as in developing the skills required to operate the IT organization's applications. 'Application Management' is an ongoing activity, as opposed to 'Application Development' which is typically a one-time set of activities to construct applications.
Part of: Service Operation
Process Owner: Applications Analyst
Process Description
ITIL presents Application Management as a "function".
It plays an important role in the management of applications and systems.
Many Application Management activities are embedded in other ITIL processes - but not all Application Management activities. For this reason, at IT Process Maps we decided to introduce an Application Management process as part of the ITIL Process Map that includes the Application Management activities not covered in any other ITIL process.
Application Management activities embedded in other processes are shown there, with responsibility assigned to the Applications Analyst role.
The process overview of ITIL Application Management shows the key information flows (see fig. 1).
The latest edition of ITIL 4 describes the key activities of ITIL application management in the technical management practice of "Software development and management".
Sub-Processes
No sub-processes are specified for ITIL Application Management.
Definitions
The following ITIL terms and acronyms (information objects) are used in the Application Management process to represent process outputs and inputs:
Skills Inventory
- The Skills Inventory identifies the skills required to deliver IT services (now and in future), as well as the individuals who possess those skills. The Skills Inventory is the basis for developing training plans for individual employees.
Roles | Responsibilities
Applications Analyst - Process Owner
- The Applications Analyst is an Application Management role which manages applications throughout their lifecycle. There is typically one Applications Analyst or team of analysts for every key application. This role plays an important part in the application-related aspects of designing, testing, operating and improving IT services. It is also responsible for developing the skills required to operate the applications required to deliver IT services.
ITIL Role / Sub-Process | Applications Analyst |
---|---|
Application Management (no sub-processes specified) |
A[1]R[2] |
Remarks
[1] A: Accountable according to the RACI Model: Those who are ultimately accountable for the correct and thorough completion of the ITIL Application Management process.
[2] R: Responsible according to the RACI Model: Those who do the work to achieve a task within Application Management.
Notes
By: Stefan Kempter , IT Process Maps.
Process Description › Definitions › Roles