KPIs Business Relationship Management: Difference between revisions
mNo edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
< | <itpmch><title>KPIs Business Relationship Management | IT Process Wiki</title> | ||
<meta name="keywords" content="kpi business relationship management, kpis business relationship management, itil business relationship management kpi" /> | |||
<meta name="description" content="Business Relationship Management: The most important ITIL KPIs - ITIL Key Performance Indicators." /> | |||
</itpmch> | |||
<imagemap> | <imagemap> | ||
Image:ITIL-Wiki-deutsch.jpg|right|KPI's Business Relationship Management | Image:ITIL-Wiki-deutsch.jpg|right|KPI's Business Relationship Management | ||
default [https://wiki.de.it-processmaps.com/index.php/ | default [https://wiki.de.it-processmaps.com/index.php/Kennzahlen_Business_Relationship_Management diese Seite auf Deutsch] | ||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
Key Performance Indicators for [[Business Relationship Management]] from the [https://en.it-processmaps.com/products/itil-process-map.html ITIL Process Map]. | |||
''' | → Back to: '''[[ITIL Key Performance Indicators|ITIL Key Performance Indicators]]''' | ||
<p> </p> | <p> </p> | ||
<p> </p> | <p> </p> | ||
{| border="1" cellpadding="5" cellspacing="0" | {| border="1" cellpadding="5" cellspacing="0" | ||
|+style="background:#ffffff;"|<span style="color:#013b5e; font-size: 120%;"><b>KPIs Business Relationship Management</b></span> | |||
|- | |- | ||
! | !style="background:#013b5e; color:#ffffff; width:35%" | Key Performance Indicator (KPI) | ||
! | !style="background:#facc6a; width:65%" | Definition | ||
|- | |- | ||
|Number of Customer Complaints | |Number of Customer Complaints | ||
| Line 34: | Line 38: | ||
|Average measured customer satisfaction for each Service (including standard deviation), determined by means of Customer Satisfaction Surveys. | |Average measured customer satisfaction for each Service (including standard deviation), determined by means of Customer Satisfaction Surveys. | ||
|} | |} | ||
<p> </p> | <p> </p> | ||
Latest revision as of 16:24, 17 June 2019

Key Performance Indicators for Business Relationship Management from the ITIL Process Map.
→ Back to: ITIL Key Performance Indicators
| Key Performance Indicator (KPI) | Definition |
|---|---|
| Number of Customer Complaints | Number of received customer complaints |
| Number of accepted Customer Complaints | Number of received customer complaints which were accepted as justified |
| Number of Customer Satisfaction Surveys | Number of formal Customer Satisfaction Surveys carried out during the reporting period |
| Percentage of returned Questionnaires | Percentage of questionnaires returned, in relation to all questionnaires being sent out |
| Customer Satisfaction per Service | Average measured customer satisfaction for each Service (including standard deviation), determined by means of Customer Satisfaction Surveys. |






