Checklist Protocol SLA Review: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<itpmch><title>Checklist Protocol SLA Review | IT Process Wiki</title> | |||
<meta name="keywords" content="sla review template, sla review" /> | |||
<meta name="description" content="The following information is recorded within the report of the SLA review: Name of the IT Service under review ..." /> | |||
</itpmch> | |||
<imagemap> | |||
Image:ITIL-Wiki-deutsch.jpg|right|Checklist SLA Review - Template SLA Review | |||
default [https://wiki.de.it-processmaps.com/index.php/Checkliste_Protokoll_SLA_Review diese Seite auf Deutsch] | |||
desc none | |||
</imagemap> | |||
<br style="clear:both;"/> | |||
<p> </p> | |||
'''ITIL Process''': [[ITIL Service Design]] - [[Service Level Management]] | |||
The following information is recorded within the | '''Checklist Category''': [[ITIL-Checklists|ITIL Templates]] - Service Level Management | ||
'''Source''': Checklist "Report SLA Review" from the ITIL Process Map V2 | ⯈ [https://en.it-processmaps.com/products/itil-process-map.html ITIL Process Map V3] | |||
<p> </p> | |||
The following information is recorded within the report of the SLA review: | |||
* Name of the IT Service under review | * Name of the IT Service under review | ||
Line 11: | Line 27: | ||
* Participants | * Participants | ||
** Client-side | ** Client-side | ||
** IT | ** IT Organization | ||
* Summary presentation of the measured Service quality | * Summary presentation of the measured Service quality | ||
* Report on unusual situations | * Report on unusual situations | ||
Line 19: | Line 35: | ||
*** Short-term (e.g. due to current problems) | *** Short-term (e.g. due to current problems) | ||
*** Medium and long-term (e.g. due to a changed business strategy, a predictable increase in volume, ...) | *** Medium and long-term (e.g. due to a changed business strategy, a predictable increase in volume, ...) | ||
** From the IT viewpoint (e.g. new technical solutions are available, cost- | ** From the IT viewpoint (e.g. new technical solutions are available, cost-optimization, ...) | ||
* Measures agreed during the review for enhancements of the Service quality or changes to the Service | * Measures agreed during the review for enhancements of the Service quality or changes to the Service | ||
** Description | ** Description | ||
** Person in charge | ** Person in charge | ||
** Target date | ** Target date | ||
<p> </p> | |||
<html>By:  Stefan Kempter <a rel="author" href="https://www.linkedin.com/in/stefankempter"><img style="margin:0px 0px 0px 0px;" src="/images/bookmarking/linkedin.png" width="16" height="16" title="By: Stefan Kempter | Profile on LinkedIn" alt="Author: Stefan Kempter, IT Process Maps GbR" /></a>, IT Process Maps.</html> | |||
<!-- This page is assigned to the following categories: --> | |||
[[Category:Checklist (ITIL)|SLA Review Protocol]] | |||
[[Category:Service Level Management|SLA Review Protocol]] | |||
<!-- --- --> |
Latest revision as of 19:03, 29 March 2019
ITIL Process: ITIL Service Design - Service Level Management
Checklist Category: ITIL Templates - Service Level Management
Source: Checklist "Report SLA Review" from the ITIL Process Map V2 | ⯈ ITIL Process Map V3
The following information is recorded within the report of the SLA review:
- Name of the IT Service under review
- Date and time of the review
- Person in charge of the review
- Participants
- Client-side
- IT Organization
- Summary presentation of the measured Service quality
- Report on unusual situations
- Satisfaction regarding Service quality on the client-side
- Suggestions for changes to the IT Service
- From the client viewpoint
- Short-term (e.g. due to current problems)
- Medium and long-term (e.g. due to a changed business strategy, a predictable increase in volume, ...)
- From the IT viewpoint (e.g. new technical solutions are available, cost-optimization, ...)
- From the client viewpoint
- Measures agreed during the review for enhancements of the Service quality or changes to the Service
- Description
- Person in charge
- Target date